venue burgee

2025 Passage Series B

PYRA

event burgee

2025 Passage Series B

0 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Total Nett
1st Amethyst 0 6640 1.024 2.0 1.0 3.0 3.0
2nd Vent Des Globes 0 GBR5468L 1.040 1.0 2.0 3.0 3.0
3rd All Or Nothing 0 3200 1.001 3.0 3.0 6.0 6.0
4th Addiction 0 GBR9859T 1.048 4.0 4.0 8.0 8.0
5th Sapphire Energy 0 8886 1.053 5.0 5.0 10.0 10.0

1 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Total Nett
1st Red Fox 1 2114 0.969 1.0 2.0 3.0 3.0
2nd Joy 1 4796 0.997 4.0 1.0 5.0 5.0
3rd Zorra 4 1 1382 0.975 2.0 3.0 5.0 5.0
4th Lazy Sole 1 5854 0.972 3.0 5.0 8.0 8.0
5th Cara 1 2943 0.957 5.0 4.0 9.0 9.0

2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 2, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Total Nett
1st L'Aventure 2 2 4669L 0.947 1.0 1.0 2.0 2.0
2nd Saucy Nancy 2 1403 0.948 2.0 2.0 4.0 4.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Total Nett
1st Mojito 3 1236 0.854 2.0 1.0 3.0 3.0
2nd Shebeen 3 982 0.861 1.0 2.0 3.0 3.0
3rd Tigerlilly 3 1114 0.876 4.0 3.0 7.0 7.0
4th Whoosh 3 3460 0.897 3.0 7.0 DNF 10.0 10.0
5th Jumble Sail 3 9798 0.883 6.0 4.0 10.0 10.0
6th Sea Thistle 3 7694 0.893 5.0 5.0 10.0 10.0

4 Class

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Rating Total Nett

Poole-Bucklers Hard - 0 Class

Start: Start 3, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.040 10.10 14.17.14 4.07.14 4.17.07 1.0
2 Amethyst 0 6640 1.024 10.10 14.34.05 4.24.05 4.30.25 2.0
3 All Or Nothing 0 3200 1.001 10.05 14.38.04 4.33.04 4.33.20 3.0
4 Addiction 0 GBR9859T 1.048 10.10 14.32.22 4.22.22 4.34.58 4.0
5 Sapphire Energy 0 8886 1.053 10.10 14.37.36 4.27.36 4.41.47 5.0

Bucklers Hard-Poole - 0 Class

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.024 09.10 13.51.14 4.41.14 4.47.59 1.0
2 Vent Des Globes 0 GBR5468L 1.040 09.10 13.50.25 4.40.25 4.51.38 2.0
3 All Or Nothing 0 3200 1.001 09.05 14.28.10 5.23.10 5.23.29 3.0
4 Addiction 0 GBR9859T 1.048 09.10 14.19.47 5.09.47 5.24.39 4.0
5 Sapphire Energy 0 8886 1.053 09.10 14.50.02 5.40.02 5.58.03 5.0

Poole-Bucklers Hard - 1 Class

Start: Start 3, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Red Fox 1 2114 0.969 10.10 14.20.10 4.10.10 4.02.25 1.0
2 Zorra 4 1 1382 0.975 10.10 14.21.36 4.11.36 4.05.19 2.0
3 Lazy Sole 1 5854 0.972 10.10 14.22.30 4.12.30 4.05.26 3.0
4 Joy 1 4796 0.997 10.10 14.19.56 4.09.56 4.09.11 4.0
5 Cara 1 2943 0.957 10.05 14.39.24 4.34.24 4.22.36 5.0

Bucklers Hard-Poole - 1 Class

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 4796 0.997 09.10 13.39.52 4.29.52 4.29.03 1.0
2 Red Fox 1 2114 0.969 09.10 14.02.25 4.52.25 4.43.21 2.0
3 Zorra 4 1 1382 0.975 09.10 14.12.07 5.02.07 4.54.34 3.0
4 Cara 1 2943 0.957 09.20.42 14.28.50 5.08.08 4.54.53 4.0
5 Lazy Sole 1 5854 0.972 09.28.30 15.09.25 5.40.55 5.31.22 5.0

Poole-Bucklers Hard - 2 Class

Start: Start 2, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 10.10 14.23.19 4.13.19 3.59.53 1.0
2 Saucy Nancy 2 1403 0.948 10.05 14.35.31 4.30.31 4.16.27 2.0

Bucklers Hard-Poole - 2 Class

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 09.05 14.35.35 5.30.35 5.13.04 1.0
2 Saucy Nancy 2 1403 0.948 09.05 14.41.27 5.36.27 5.18.57 2.0

Poole-Bucklers Hard - 3 Class

Start: Start 2, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.861 10.10 14.28.19 4.18.19 3.42.25 1.0
2 Mojito 3 1236 0.854 10.05 14.37.01 4.32.01 3.52.18 2.0
3 Whoosh 3 3460 0.897 10.05 14.28.26 4.23.26 3.56.18 3.0
4 Tigerlilly 3 1114 0.876 10.05 14.36.44 4.31.44 3.58.02 4.0
5 Sea Thistle 3 7694 0.893 10.05 14.40.32 4.35.32 4.06.03 5.0
6 Jumble Sail 3 9798 0.883 10.10 14.51.14 4.41.14 4.08.20 6.0

Bucklers Hard-Poole - 3 Class

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 3 1236 0.854 09.05 14.56.58 5.51.58 5.00.35 1.0
2 Shebeen 3 982 0.861 09.05 15.13.48 6.08.48 5.17.32 2.0
3 Tigerlilly 3 1114 0.876 09.05 15.10.30 6.05.30 5.20.11 3.0
4 Jumble Sail 3 9798 0.883 09.05 15.21.13 6.16.13 5.32.12 4.0
5 Sea Thistle 3 7694 0.893 09.05 15.34.46 6.29.46 5.48.04 5.0
6 Whoosh 3 3460 0.897     DNF   7.0



Sailwave Scoring Software 2.37.00
www.sailwave.com