venue burgee

2025 Passage Series B

PYRA

event burgee

2025 Passage Series B

0 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Total Nett
1st Vent Des Globes 0 GBR5468L 1.063 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Addiction 0 GBR9859T 1.048 (4.0) 4.0 2.0 2.0 12.0 8.0
3rd All Or Nothing 0 3200 1.001 2.0 (3.0) 3.0 3.0 11.0 8.0
4th Amethyst 0 6640 1.024 3.0 1.0 (6.0 DNC) 6.0 DNC 16.0 10.0
5th Sapphire Energy 0 8886 1.053 5.0 5.0 (6.0 DNC) 6.0 DNC 22.0 16.0

1 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Total Nett
1st Red Fox 1 2114 0.969 1.0 2.0 3.0 (8.0 DNC) 14.0 6.0
2nd Destiny 1 4071 0.963 (8.0 DNC) 8.0 DNC 1.0 1.0 18.0 10.0
3rd The Grey Silkie 1 4207 0.988 (8.0 DNC) 8.0 DNC 2.0 2.0 20.0 12.0
4th Zorra 4 1 1382 0.975 2.0 3.0 (8.0 DNC) 8.0 DNC 21.0 13.0
5th Joy 1 4796 0.997 5.0 1.0 (8.0 DNC) 8.0 DNC 22.0 14.0
6th Lazy Sole 1 5854 0.972 3.0 5.0 (8.0 DNC) 8.0 DNC 24.0 16.0
7th Cara 1 2943 0.957 4.0 4.0 (8.0 DNC) 8.0 DNC 24.0 16.0

2 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Total Nett
1st L'Aventure 2 2 4669L 0.947 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Saucy Nancy 2 1403 0.948 (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Magnum 2 1727 0.922 (4.0 DNC) 4.0 DNC 3.0 3.0 14.0 10.0

3 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Total Nett
1st Mojito 3 1236 0.854 2.0 1.0 (3.0) 1.0 7.0 4.0
2nd Shebeen 3 982 0.861 1.0 2.0 1.0 (3.0) 7.0 4.0
3rd Jumble Sail 3 9798 0.883 (6.0) 4.0 4.0 4.0 18.0 12.0
4th Nyala 3 GBR9553 0.884 (9.0 DNC) 9.0 DNC 2.0 2.0 22.0 13.0
5th Sea Thistle 3 7694 0.893 5.0 5.0 (9.0 DNF) 5.0 24.0 15.0
6th Tigerlilly 3 1114 0.876 4.0 3.0 (9.0 DNC) 9.0 DNC 25.0 16.0
7th Hey Jude 3 4579 0.897 (9.0 DNC) 9.0 DNC 5.0 6.0 29.0 20.0
8th Whoosh 3 3460 0.897 3.0 (9.0 DNF) 9.0 DNC 9.0 DNC 30.0 21.0

4 Class

Sailed: 0, Discards: 0, To count: 0, Rating system: TCF, Entries: 0, Scoring system: Appendix A
Rank Boat Class SailNo Rating Total Nett

Poole-Bucklers Hard - 0 Class

Start: Start 3, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 10.10 14.17.14 4.07.14 4.22.49 1.0
2 All Or Nothing 0 3200 1.001 10.10 14.38.04 4.28.04 4.28.20 2.0
3 Amethyst 0 6640 1.024 10.10 14.34.05 4.24.05 4.30.25 3.0
4 Addiction 0 GBR9859T 1.048 10.10 14.32.22 4.22.22 4.34.58 4.0
5 Sapphire Energy 0 8886 1.053 10.10 14.37.36 4.27.36 4.41.47 5.0

Bucklers Hard-Poole - 0 Class

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.024 09.10 13.51.14 4.41.14 4.47.59 1.0
2 Vent Des Globes 0 GBR5468L 1.063 09.10 13.50.25 4.40.25 4.58.05 2.0
3 All Or Nothing 0 3200 1.001 09.10 14.28.10 5.18.10 5.18.29 3.0
4 Addiction 0 GBR9859T 1.048 09.10 14.19.47 5.09.47 5.24.39 4.0
5 Sapphire Energy 0 8886 1.053 09.10 14.50.02 5.40.02 5.58.03 5.0

Poole-Cowes - 0 Class - 6th September at 12.00

Start: Start 2, Finishes: Place, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 12.10 16.41.32 4.31.32 4.48.38 1.0
2 Addiction 0 GBR9859T 1.048 12.10 16.51.00 4.41.00 4.54.29 2.0
3 All Or Nothing 0 3200 1.001 12.10 17.14.31 5.04.31 5.04.49 3.0

Cowes-Poole - 0 Class - 7th September at 10.00

Start: Start 2, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 10.10 13.23.46 3.13.46 3.25.58 1.0
2 Addiction 0 GBR9859T 1.048 10.10 13.35.22 3.25.22 3.35.13 2.0
3 All Or Nothing 0 3200 1.001 10.10 13.53.31 3.43.31 3.43.44 3.0

Poole-Bucklers Hard - 1 Class

Start: Start 3, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Red Fox 1 2114 0.969 10.10 14.20.10 4.10.10 4.02.25 1.0
2 Zorra 4 1 1382 0.975 10.10 14.21.36 4.11.36 4.05.19 2.0
3 Lazy Sole 1 5854 0.972 10.10 14.22.30 4.12.30 4.05.26 3.0
4 Cara 1 2943 0.957 10.20.42 14.39.24 4.18.42 4.07.35 4.0
5 Joy 1 4796 0.997 10.10 14.19.56 4.09.56 4.09.11 5.0

Bucklers Hard-Poole - 1 Class

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 4796 0.997 09.10 13.39.52 4.29.52 4.29.03 1.0
2 Red Fox 1 2114 0.969 09.10 14.02.25 4.52.25 4.43.21 2.0
3 Zorra 4 1 1382 0.975 09.10 14.12.07 5.02.07 4.54.34 3.0
4 Cara 1 2943 0.957 09.10 14.28.50 5.18.50 5.05.07 4.0
5 Lazy Sole 1 5854 0.972 09.28.30 15.09.25 5.40.55 5.31.22 5.0

Poole-Cowes - 1 Class - 6th September at 12.00

Start: Start 2, Finishes: Place, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 4071 0.963 12.10 16.35.46 4.25.46 4.15.56 1.0
2 The Grey Silkie 1 4207 0.988 12.10 17.24.44 5.14.44 5.10.57 2.0
3 Red Fox 1 2114 0.969 12.30.29 18.00.00 5.29.31 5.19.18 3.0

Cowes-Poole - 1 Class - 7th September at 10.00

Start: Start 2, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 4071 0.963 10.10 13.34.25 3.24.25 3.16.51 1.0
2 The Grey Silkie 1 4207 0.988 10.18.00 13.48.15 3.30.15 3.27.44 2.0

Poole-Bucklers Hard - 2 Class

Start: Start 2, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 10.05 14.23.19 4.18.19 4.04.38 1.0
2 Saucy Nancy 2 1403 0.948 10.05 14.35.31 4.30.31 4.16.27 2.0

Bucklers Hard-Poole - 2 Class

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 09.05 14.35.35 5.30.35 5.13.04 1.0
2 Saucy Nancy 2 1403 0.948 09.05 14.41.27 5.36.27 5.18.57 2.0

Poole-Cowes - 2 Class - 6th September at 12.00

Start: Start 1, Finishes: Place, Time: 12.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 12.05 17.00.07 4.55.07 4.39.29 1.0
2 Saucy Nancy 2 1403 0.948 12.05 17.05.32 5.00.32 4.44.54 2.0
3 Magnum 2 1727 0.922 12.05 17.48.34 5.43.34 5.16.46 3.0

Cowes-Poole - 2 Class - 7th September at 10.00

Start: Start 1, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 10.05 13.30.00 3.25.00 3.14.08 1.0
2 Saucy Nancy 2 1403 0.948 10.05 13.50.36 3.45.36 3.33.52 2.0
3 Magnum 2 1727 0.922 10.05 13.58.37 3.53.37 3.35.24 3.0

Poole-Bucklers Hard - 3 Class

Start: Start 2, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.861 10.05 14.28.19 4.23.19 3.46.43 1.0
2 Mojito 3 1236 0.854 10.05 14.37.01 4.32.01 3.52.18 2.0
3 Whoosh 3 3460 0.897 10.05 14.28.26 4.23.26 3.56.18 3.0
4 Tigerlilly 3 1114 0.876 10.05 14.36.44 4.31.44 3.58.02 4.0
5 Sea Thistle 3 7694 0.893 10.05 14.40.32 4.35.32 4.06.03 5.0
6 Jumble Sail 3 9798 0.883 10.05 14.51.14 4.46.14 4.12.45 6.0

Bucklers Hard-Poole - 3 Class

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 3 1236 0.854 09.05 14.56.58 5.51.58 5.00.35 1.0
2 Shebeen 3 982 0.861 09.05 15.13.48 6.08.48 5.17.32 2.0
3 Tigerlilly 3 1114 0.876 09.05 15.10.30 6.05.30 5.20.11 3.0
4 Jumble Sail 3 9798 0.883 09.05 15.21.13 6.16.13 5.32.12 4.0
5 Sea Thistle 3 7694 0.893 09.05 15.34.46 6.29.46 5.48.04 5.0
6 Whoosh 3 3460 0.897     DNF   9.0

Poole-Cowes - 3 Class - 6th September at 12.00

Start: Start 1, Finishes: Place, Time: 12.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.861 12.05 17.15.10 5.10.10 4.27.03 1.0
2 Nyala 3 GBR9553 0.884 12.05 17.07.33 5.02.33 4.27.27 2.0
3 Mojito 3 1236 0.854 12.05 17.23.18 5.18.18 4.31.50 3.0
4 Jumble Sail 3 9798 0.883 12.05 17.38.43 5.33.43 4.54.40 4.0
5 Hey Jude 3 4579 0.897 12.05 17.47.53 5.42.53 5.07.34 5.0
6 Sea Thistle 3 7694 0.893     DNF   9.0

Cowes-Poole - 3 Class - 7th September at 10.00

Start: Start 1, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 3 1236 0.854 10.05 13.58.16 3.53.16 3.19.13 1.0
2 Nyala 3 GBR9553 0.884 10.05 13.50.43 3.45.43 3.19.32 2.0
3 Shebeen 3 982 0.861 10.05 13.57.06 3.52.06 3.19.50 3.0
4 Jumble Sail 3 9798 0.883 10.05 13.51.24 3.46.24 3.19.55 4.0
5 Sea Thistle 3 7694 0.893 10.05 13.55.22 3.50.22 3.25.43 5.0
6 Hey Jude 3 4579 0.897 10.05 13.54.40 3.49.40 3.26.01 6.0



Sailwave Scoring Software 2.37.00
www.sailwave.com