venue burgee

2025 Passage Series B

PYRA

event burgee

2025 Passage Series B

0 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Vent Des Globes 0 GBR5468L 1.063 14.17.14 (13.50.25) 16.41.32 13.23.46 (14.30.31) 12.35.53 8.0 4.0
2nd Amethyst 0 6640 1.024 14.34.05 13.51.14 (DNC) (DNC) 14.38.20 12.44.37 26.0 10.0
3rd All Or Nothing 0 3200 1.001 14.38.04 14.28.10 17.14.31 13.53.31 (14.46.25) (12.51.34) 19.0 11.0
4th Addiction 0 GBR9859T 1.048 14.32.22 14.19.47 16.51.00 13.35.22 (14.37.56) (12.42.51) 23.0 12.0
5th Wild Haggis 0 6695 1.041 (DNC) (DNC) DNC DNC 14.30.29 12.43.18 38.0 22.0
6th Yapluka 0 5258 1.012 (DNC) (DNC) DNC DNC 14.46.55 12.39.57 40.0 24.0
7th Sapphire Energy 0 8886 1.053 14.37.36 14.50.02 (DNC) (DNC) 14.49.32 12.50.13 40.0 24.0

1 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Destiny 1 4071 0.963 (DNC) (DNC) 16.35.46 13.34.25 14.45.27 12.38.59 24.0 4.0
2nd Red Fox 1 2114 0.969 14.20.10 14.02.25 18.00.00 (DNC) (14.53.55) 12.42.00 23.0 8.0
3rd Zorra 4 1 1382 0.975 14.21.36 14.12.07 (DNC) (DNC) 14.47.46 12.42.25 31.0 11.0
4th Cara 1 2943 0.957 14.39.24 14.28.50 (DNC) (DNC) 14.53.07 12.57.07 37.0 17.0
5th The Grey Silkie 1 4207 0.988 (DNC) (DNC) 17.24.44 13.48.15 14.57.58 12.51.08 38.0 18.0
6th Joy 1 4796 0.997 14.19.56 13.39.52 (DNC) (DNC) DNC DNC 46.0 26.0
7th Petasus 1 1293 0.996 (DNC) (DNC) DNC DNC 14.45.42 12.37.33 47.0 27.0
8th Lazy Sole 1 5854 0.972 14.22.30 15.09.25 (DNC) (DNC) DNC DNC 48.0 28.0
9th Escapade 1 7073 0.963 (DNC) (DNC) DNC DNC 14.55.45 12.48.45 51.0 31.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st L'Aventure 2 2 4669L 0.947 14.23.19 14.35.35 17.00.07 13.30.00 (DSQ) (12.42.49) 16.0 4.0
2nd Saucy Nancy 2 1403 0.948 (14.35.31) 14.41.27 17.05.32 13.50.36 (15.07.33) 12.40.21 14.0 7.0
3rd Magnum 2 1727 0.922 (DNC) (DNC) 17.48.34 13.58.37 15.25.53 13.26.02 38.0 20.0
4th Sea Jem 2 3703 0.916 (DNC) (DNC) DNC DNC 14.55.45 12.49.47 39.0 21.0
5th Blue Moon 2 8518 0.93 (DNC) (DNC) DNC DNC 14.55.44 12.48.30 42.0 24.0
6th Freebird 2 1371 0.948 (DNC) (DNC) DNC DNC 14.57.27 12.46.25 45.0 27.0
7th Vento Novo 2 4631 0.924 (DNC) (DNC) DNC DNC 15.11.20 12.51.40 45.0 27.0
8th Spruce Goose 2 3928 0.917 (DNC) (DNC) DNC DNC 15.28.24 13.22.30 50.0 32.0

3 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Bucklers Hard Bucklers Hard-Poole Poole-Cowes Cowes-Poole Poole-Weymouth Weymouth-Poole Total Nett
1st Shebeen 3 982 0.861 14.28.19 15.13.48 17.15.10 13.57.06 (15.22.15) (DNC) 22.0 7.0
2nd Mojito 3 1236 0.854 14.37.01 14.56.58 17.23.18 13.58.16 (DNC) (DNC) 29.0 7.0
3rd Nyala 3 GBR9553 0.884 (DNC) (DNC) 17.07.33 13.50.43 15.11.25 13.01.35 30.0 8.0
4th Tigerlilly 3 1114 0.876 14.36.44 15.10.30 (DNC) (DNC) 15.14.49 12.59.34 33.0 11.0
5th Jumble Sail 3 9798 0.883 (14.51.14) 15.21.13 17.38.43 13.51.24 (15.25.48) 13.06.39 29.0 16.0
6th Hey Jude 3 4579 0.897 (DNC) (DNC) 17.47.53 13.54.40 15.22.08 13.09.52 47.0 25.0
7th Trican 3 8876 0.874 (DNC) (DNC) DNC DNC 15.11.20 13.05.40 48.0 26.0
8th Sea Thistle 3 7694 0.893 14.40.32 15.34.46 (DNF) 13.55.22 (DNC) DNC 48.0 26.0
9th Whoosh 3 3460 0.897 14.28.26 (DNF) (DNC) DNC 15.19.05 13.26.05 49.0 27.0
10th Athene 3 3883 0.882 (DNC) (DNC) DNC DNC 15.20.35 13.07.38 54.0 32.0

4 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Weymouth Weymouth-Poole Total Nett
1st One & Only 4 5735 0.872 15.11.11 13.31.22 2.0 2.0

Poole-Bucklers Hard - 0 Class

Start: Start 3, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 10.10 14.17.14 4.07.14 4.22.49 1.0
2 All Or Nothing 0 3200 1.001 10.10 14.38.04 4.28.04 4.28.20 2.0
3 Amethyst 0 6640 1.024 10.10 14.34.05 4.24.05 4.30.25 3.0
4 Addiction 0 GBR9859T 1.048 10.10 14.32.22 4.22.22 4.34.58 4.0
5 Sapphire Energy 0 8886 1.053 10.10 14.37.36 4.27.36 4.41.47 5.0

Bucklers Hard-Poole - 0 Class

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.024 09.10 13.51.14 4.41.14 4.47.59 1.0
2 Vent Des Globes 0 GBR5468L 1.063 09.10 13.50.25 4.40.25 4.58.05 2.0
3 All Or Nothing 0 3200 1.001 09.10 14.28.10 5.18.10 5.18.29 3.0
4 Addiction 0 GBR9859T 1.048 09.10 14.19.47 5.09.47 5.24.39 4.0
5 Sapphire Energy 0 8886 1.053 09.10 14.50.02 5.40.02 5.58.03 5.0

Poole-Cowes - 0 Class - 6th September at 12.00

Start: Start 2, Finishes: Place, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 12.10 16.41.32 4.31.32 4.48.38 1.0
2 Addiction 0 GBR9859T 1.048 12.10 16.51.00 4.41.00 4.54.29 2.0
3 All Or Nothing 0 3200 1.001 12.10 17.14.31 5.04.31 5.04.49 3.0

Cowes-Poole - 0 Class - 7th September at 10.00

Start: Start 2, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 10.10 13.23.46 3.13.46 3.25.58 1.0
2 Addiction 0 GBR9859T 1.048 10.10 13.35.22 3.25.22 3.35.13 2.0
3 All Or Nothing 0 3200 1.001 10.10 13.53.31 3.43.31 3.43.44 3.0

Poole-Weymouth - 0 Class - 27th September at 11.00

Start: Start 3, Finishes: Place, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Wild Haggis 0 6695 1.041 11.10 14.30.29 3.20.29 3.28.42 1.0
2 Vent Des Globes 0 GBR5468L 1.063 11.10 14.30.31 3.20.31 3.33.09 2.0
3 Amethyst 0 6640 1.024 11.10 14.38.20 3.28.20 3.33.20 3.0
4 All Or Nothing 0 3200 1.001 11.10 14.46.25 3.36.25 3.36.38 4.0
5 Addiction 0 GBR9859T 1.048 11.10 14.37.56 3.27.56 3.37.55 5.0
6 Yapluka 0 5258 1.012 11.10 14.46.55 3.36.55 3.39.31 6.0
7 Sapphire Energy 0 8886 1.053 11.10 14.49.32 3.39.32 3.51.10 7.0

Weymouth-Poole - 0 Class - 28th September at 0900

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Des Globes 0 GBR5468L 1.063 09.26.12 12.35.53 3.09.41 3.21.38 1.0
2 Yapluka 0 5258 1.012 09.10 12.39.57 3.29.57 3.32.28 2.0
3 Amethyst 0 6640 1.024 09.10 12.44.37 3.34.37 3.39.46 3.0
4 All Or Nothing 0 3200 1.001 09.10 12.51.34 3.41.34 3.41.47 4.0
5 Wild Haggis 0 6695 1.041 09.10 12.43.18 3.33.18 3.42.03 5.0
6 Addiction 0 GBR9859T 1.048 09.10 12.42.51 3.32.51 3.43.04 6.0
7 Sapphire Energy 0 8886 1.053 09.10 12.50.13 3.40.13 3.51.53 7.0

Poole-Bucklers Hard - 1 Class

Start: Start 3, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Red Fox 1 2114 0.969 10.10 14.20.10 4.10.10 4.02.25 1.0
2 Zorra 4 1 1382 0.975 10.10 14.21.36 4.11.36 4.05.19 2.0
3 Lazy Sole 1 5854 0.972 10.10 14.22.30 4.12.30 4.05.26 3.0
4 Cara 1 2943 0.957 10.20.42 14.39.24 4.18.42 4.07.35 4.0
5 Joy 1 4796 0.997 10.10 14.19.56 4.09.56 4.09.11 5.0

Bucklers Hard-Poole - 1 Class

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 4796 0.997 09.10 13.39.52 4.29.52 4.29.03 1.0
2 Red Fox 1 2114 0.969 09.10 14.02.25 4.52.25 4.43.21 2.0
3 Zorra 4 1 1382 0.975 09.10 14.12.07 5.02.07 4.54.34 3.0
4 Cara 1 2943 0.957 09.10 14.28.50 5.18.50 5.05.07 4.0
5 Lazy Sole 1 5854 0.972 09.28.30 15.09.25 5.40.55 5.31.22 5.0

Poole-Cowes - 1 Class - 6th September at 12.00

Start: Start 2, Finishes: Place, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 4071 0.963 12.10 16.35.46 4.25.46 4.15.56 1.0
2 The Grey Silkie 1 4207 0.988 12.10 17.24.44 5.14.44 5.10.57 2.0
3 Red Fox 1 2114 0.969 12.30.29 18.00.00 5.29.31 5.19.18 3.0

Cowes-Poole - 1 Class - 7th September at 10.00

Start: Start 2, Finishes: Place, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 4071 0.963 10.10 13.34.25 3.24.25 3.16.51 1.0
2 The Grey Silkie 1 4207 0.988 10.18.00 13.48.15 3.30.15 3.27.44 2.0

Poole-Weymouth - 1 Class - 27th September at 11.00

Start: Start 3, Finishes: Place, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 4071 0.963 11.10 14.45.27 3.35.27 3.27.29 1.0
2 Zorra 4 1 1382 0.975 11.10 14.47.46 3.37.46 3.32.19 2.0
3 Cara 1 2943 0.957 11.10 14.53.07 3.43.07 3.33.31 3.0
4 Petasus 1 1293 0.996 11.10 14.45.42 3.35.42 3.34.50 4.0
5 Red Fox 1 2114 0.969 11.10 14.53.55 3.43.55 3.36.59 5.0
6 Escapade 1 7073 0.963 11.10 14.55.45 3.45.45 3.37.24 6.0
7 The Grey Silkie 1 4207 0.988 11.10 14.57.58 3.47.58 3.45.14 7.0

Weymouth-Poole - 1 Class - 28th September at 0900

Start: Start 3, Finishes: Place, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 4071 0.963 09.10 12.38.59 3.28.59 3.21.15 1.0
2 Red Fox 1 2114 0.969 09.10 12.42.00 3.32.00 3.25.26 2.0
3 Petasus 1 1293 0.996 09.10 12.37.33 3.27.33 3.26.43 3.0
4 Zorra 4 1 1382 0.975 09.10 12.42.25 3.32.25 3.27.06 4.0
5 Escapade 1 7073 0.963 09.10 12.48.45 3.38.45 3.30.39 5.0
6 Cara 1 2943 0.957 09.10 12.57.07 3.47.07 3.37.21 6.0
7 The Grey Silkie 1 4207 0.988 09.10 12.51.08 3.41.08 3.38.29 7.0

Poole-Bucklers Hard - 2 Class

Start: Start 2, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 10.05 14.23.19 4.18.19 4.04.38 1.0
2 Saucy Nancy 2 1403 0.948 10.05 14.35.31 4.30.31 4.16.27 2.0

Bucklers Hard-Poole - 2 Class

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 09.05 14.35.35 5.30.35 5.13.04 1.0
2 Saucy Nancy 2 1403 0.948 09.05 14.41.27 5.36.27 5.18.57 2.0

Poole-Cowes - 2 Class - 6th September at 12.00

Start: Start 1, Finishes: Place, Time: 12.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 12.05 17.00.07 4.55.07 4.39.29 1.0
2 Saucy Nancy 2 1403 0.948 12.05 17.05.32 5.00.32 4.44.54 2.0
3 Magnum 2 1727 0.922 12.05 17.48.34 5.43.34 5.16.46 3.0

Cowes-Poole - 2 Class - 7th September at 10.00

Start: Start 1, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 L'Aventure 2 2 4669L 0.947 10.05 13.30.00 3.25.00 3.14.08 1.0
2 Saucy Nancy 2 1403 0.948 10.05 13.50.36 3.45.36 3.33.52 2.0
3 Magnum 2 1727 0.922 10.05 13.58.37 3.53.37 3.35.24 3.0

Poole-Weymouth - 2 Class - 27th September at 11.00

Start: Start 2, Finishes: Place, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 3703 0.916 11.05 14.55.45 3.50.45 3.31.22 1.0
2 Blue Moon 2 8518 0.93 11.05 14.55.44 3.50.44 3.34.35 2.0
3 Freebird 2 1371 0.948 11.05 14.57.27 3.52.27 3.40.22 3.0
4 Vento Novo 2 4631 0.924 11.05 15.11.20 4.06.20 3.47.37 4.0
5 Saucy Nancy 2 1403 0.948 11.05 15.07.33 4.02.33 3.49.56 5.0
6 Magnum 2 1727 0.922 11.05 15.25.53 4.20.53 4.00.32 6.0
7 Spruce Goose 2 3928 0.917 11.05 15.28.24 4.23.24 4.01.32 7.0
8 L'Aventure 2 2 4669L 0.947 11.05 14.36.12 DSQ   9.0

Weymouth-Poole - 2 Class - 28th September at 0900

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Saucy Nancy 2 1403 0.948 09.05 12.40.21 3.35.21 3.24.09 1.0
2 Sea Jem 2 3703 0.916 09.05 12.49.47 3.44.47 3.25.54 2.0
3 L'Aventure 2 2 4669L 0.947 09.05 12.42.49 3.37.49 3.26.16 3.0
4 Blue Moon 2 8518 0.93 09.05 12.48.30 3.43.30 3.27.51 4.0
5 Vento Novo 2 4631 0.924 09.05 12.51.40 3.46.40 3.29.26 5.0
6 Freebird 2 1371 0.948 09.05 12.46.25 3.41.25 3.29.54 6.0
7 Spruce Goose 2 3928 0.917 09.05 13.22.30 4.17.30 3.56.08 7.0
8 Magnum 2 1727 0.922 09.05 13.26.02 4.21.02 4.00.40 8.0

Poole-Bucklers Hard - 3 Class

Start: Start 2, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.861 10.05 14.28.19 4.23.19 3.46.43 1.0
2 Mojito 3 1236 0.854 10.05 14.37.01 4.32.01 3.52.18 2.0
3 Whoosh 3 3460 0.897 10.05 14.28.26 4.23.26 3.56.18 3.0
4 Tigerlilly 3 1114 0.876 10.05 14.36.44 4.31.44 3.58.02 4.0
5 Sea Thistle 3 7694 0.893 10.05 14.40.32 4.35.32 4.06.03 5.0
6 Jumble Sail 3 9798 0.883 10.05 14.51.14 4.46.14 4.12.45 6.0

Bucklers Hard-Poole - 3 Class

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 3 1236 0.854 09.05 14.56.58 5.51.58 5.00.35 1.0
2 Shebeen 3 982 0.861 09.05 15.13.48 6.08.48 5.17.32 2.0
3 Tigerlilly 3 1114 0.876 09.05 15.10.30 6.05.30 5.20.11 3.0
4 Jumble Sail 3 9798 0.883 09.05 15.21.13 6.16.13 5.32.12 4.0
5 Sea Thistle 3 7694 0.893 09.05 15.34.46 6.29.46 5.48.04 5.0
6 Whoosh 3 3460 0.897     DNF   11.0

Poole-Cowes - 3 Class - 6th September at 12.00

Start: Start 1, Finishes: Place, Time: 12.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.861 12.05 17.15.10 5.10.10 4.27.03 1.0
2 Nyala 3 GBR9553 0.884 12.05 17.07.33 5.02.33 4.27.27 2.0
3 Mojito 3 1236 0.854 12.05 17.23.18 5.18.18 4.31.50 3.0
4 Jumble Sail 3 9798 0.883 12.05 17.38.43 5.33.43 4.54.40 4.0
5 Hey Jude 3 4579 0.897 12.05 17.47.53 5.42.53 5.07.34 5.0
6 Sea Thistle 3 7694 0.893     DNF   11.0

Cowes-Poole - 3 Class - 7th September at 10.00

Start: Start 1, Finishes: Place, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 3 1236 0.854 10.05 13.58.16 3.53.16 3.19.13 1.0
2 Nyala 3 GBR9553 0.884 10.05 13.50.43 3.45.43 3.19.32 2.0
3 Shebeen 3 982 0.861 10.05 13.57.06 3.52.06 3.19.50 3.0
4 Jumble Sail 3 9798 0.883 10.05 13.51.24 3.46.24 3.19.55 4.0
5 Sea Thistle 3 7694 0.893 10.05 13.55.22 3.50.22 3.25.43 5.0
6 Hey Jude 3 4579 0.897 10.05 13.54.40 3.49.40 3.26.01 6.0

Poole-Weymouth - 3 Class - 27th September at 11.00

Start: Start 2, Finishes: Place, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Trican 3 8876 0.874 11.05 15.11.20 4.06.20 3.35.18 1.0
2 Nyala 3 GBR9553 0.884 11.05 15.11.25 4.06.25 3.37.50 2.0
3 Tigerlilly 3 1114 0.876 11.05 15.14.49 4.09.49 3.38.50 3.0
4 Shebeen 3 982 0.861 11.05 15.22.15 4.17.15 3.41.30 4.0
5 Athene 3 3883 0.882 11.05 15.20.35 4.15.35 3.45.25 5.0
6 Whoosh 3 3460 0.897 11.05 15.19.05 4.14.05 3.47.55 6.0
7 Jumble Sail 3 9798 0.883 11.05 15.25.48 4.20.48 3.50.17 7.0
8 Hey Jude 3 4579 0.897 11.05 15.22.08 4.17.08 3.50.39 8.0

Weymouth-Poole - 3 Class - 28th September at 0900

Start: Start 2, Finishes: Place, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Tigerlilly 3 1114 0.876 09.05 12.59.34 3.54.34 3.25.29 1.0
2 Nyala 3 GBR9553 0.884 09.05 13.01.35 3.56.35 3.29.08 2.0
3 Trican 3 8876 0.874 09.05 13.05.40 4.00.40 3.30.21 3.0
4 Jumble Sail 3 9798 0.883 09.05 13.06.39 4.01.39 3.33.23 4.0
5 Athene 3 3883 0.882 09.05 13.07.38 4.02.38 3.34.00 5.0
6 Hey Jude 3 4579 0.897 09.05 13.09.52 4.04.52 3.39.39 6.0
7 Whoosh 3 3460 0.897 09.05 13.26.05 4.21.05 3.54.12 7.0

Poole-Weymouth - 4 Class - 27th September at 11.00

Start: Start 1, Finishes: Place, Time: 11.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 One & Only 4 5735 0.872 11.00 15.11.11 4.11.11 3.39.02 1.0

Weymouth-Poole - 4 Class - 28th September at 0900

Start: Start 1, Finishes: Place, Time: 09.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 One & Only 4 5735 0.872 09.00 13.31.22 4.31.22 3.56.38 1.0



Sailwave Scoring Software 2.37.00
www.sailwave.com