PYRA Class Lists 2026
20/03/26
Class W = yet to be allocated a VPRS Rating (Remember the need for annual revalidation)
| Boat | Sail No |
|---|---|
| Cara | 2943L |
| Charm | 5687L |
| Destiny | 4071L |
| Enigma | 4365T |
| Joy | 4796L |
| One & Only | 5735L |
| Saska | 1317R |
| Spruce Goose | 3928L |
| Vento Novo | 4631L |
| Zorra4 | 1382L |
Class 00 – To be allocated to Class 0,1, 2, or 3
Class 0 – VPRS of 1.000 and above
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| Addiction | 9859 | 1.047 | 15/01/26 |
| All Or Nothing | 3200N | 1.001 | 02/02/26 |
| Hope & Glory | 641 | 1.108 | 15/01/26 |
| Sapphire Energy | 8886 | 1.052 | 03/02/26 |
| Vent Des Globes | 5468L | 1.063 | 16/01/26 |
| Yapluka | 5258L | 1.007 | 19/03/26 |
Class 1 – VPRS of 0.950 to 0.999
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| Breeze | 1866N | 0.966 | 11/01/26 |
| Escapade | 7073T | 0.963 | 18/03/26 |
| Korora | 9395R | 0.954 | 09/03/26 |
| Lazy Sole | 5854L | 0.968 | 18/01/26 |
| Red Fox | 2114L | 0.968 | 18/03/26 |
| The Grey Silkie | 4207L | 0.987 | 15/01/26 |
Class 2 – VPRS of 0.900 to 0.949
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| L’Aventure II | 4669L | 0.946 | 03/02/26 |
| La Licorne | FRA 383 | 0.928 | 13/03/26 |
| Mr Tom | 2176L | 0.994 | 20/03/26 |
| Saucy Nancy | 1403L | 0.932 | 15/01/26 |
| Sea Jem | 3703T | 0.916 | 20/03/26 |
Class 3 – VPRS of 0.899 and below
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| Binkie II | 3419 | 0.862 | 18/03/26 |
| Elidie | 5633L | 0.828 | 18/03/26 |
| Hey Jude | K4579 | 0.896 | 13/03/26 |
| Jumble Sail | 9798T | 0.882 | 22/01/26 |
| Mojito | 1236T | 0.855 | 02/02/26 |
| Nyala | 9553 | 0.884 | 02/02/26 |
| QT | 1972 | 0.832 | 13/01/26 |
| Shebeen | 982 | 0.860 | 13/01/26 |
| Tigerlily | 1114 | 0.875 | 18/03/26 |
| Whoosh | 3460L | 0.890 | 20/01/26 |
Class 4
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| Free and Easy | 5981L | 0.779 | 20/03/26 |
| Magnum | SUI 1727 | 0.869 | 11/01/26 |
| One & Only | 5735L |
Class 5