PYRA Class Lists 2026
16/01/26
Class W = yet to be allocated a VPRS Rating (Remember the need for annual revalidation)
| Boat | Sail No |
|---|---|
| Cara | 2943L |
| Korora | 9395R |
| Lazy Sole | 5854L |
| Mojito | 1236T |
| Sea Thistle | 308X |
| Spruce Goose | 3928L |
| Whoosh | 3460L |
| Yapluka | 5258L |
| Zorra4 | 1382L |
Class 00 – To be allocated to Class 0,1, 2, or 3
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| Hope & Glory | 641 | 1.108 | 15/01/26 |
| Vent Des Globes | 5468L | 1.054 | 15/01/26 |
| Addiction | 9859 | 1.047 | 15/01/26 |
| The Grey Silkie | 4207L | 0.987 | 15/01/26 |
| Breeze | 1866N | 0.966 | 11/01/26 |
| Saucy Nancy | 1403L | 0.932 | 15/01/26 |
| Shebeen | 982 | 0.860 | 13/01/26 |
| QT | 1972 | 0.832 | 13/01/26 |
Class 0 – (Was VPRS of 1.000 and above in 2025)
Class 1 – (Was VPRS of 0.950 to 0.999 in 2025)
Class 2 – Was VPRS of 0.900 to 0.949 in 2025)
Class 3 – Was VPRS of 0.899 and below in 2025)
Class 4
| Boat | Sail No | VPRS | VPRS Issue Date |
|---|---|---|---|
| Magnum | SUI 1727 | 0.869 | 11/01/26 |
Class 5