2015 Weymouth Bay Race
PYRA
Awaiting Results
1 Class
Sailed: 0, Discards: 0, To count: 0, Rating system: TCC, Entries: 12, Scoring system: Appendix A
| Rank | Boat | SailNo | Rating | Weymouth Bay | Total | Nett | 
| 1st | Blue Jay | GBR2068R | 1.032 |  | 0.0 | 0.0 | 
| 1st | Deity | GBR9644L | 0.993 |  | 0.0 | 0.0 | 
| 1st | The Grey Silkie | GBR2603L | 0.964 |  | 0.0 | 0.0 | 
| 1st | Firestarter | GBR8560R | 0.989 |  | 0.0 | 0.0 | 
| 1st | Escapade | GBR7073T | 0.966 |  | 0.0 | 0.0 | 
| 1st | Hope & Glory | GBR641 | 1.117 |  | 0.0 | 0.0 | 
| 1st | Pistraus | GBR8137R | 0.961 |  | 0.0 | 0.0 | 
| 1st | Blue eXtasy | GBR3481L | 1.006 |  | 0.0 | 0.0 | 
| 1st | Merhaba | 1050 | . |  | 0.0 | 0.0 | 
| 1st | Panache | GBR6524T | 0.975 |  | 0.0 | 0.0 | 
| 1st | Destiny | 93 | 0.963 |  | 0.0 | 0.0 | 
| 1st | Poole Sailing Energy | GBR6525T | 0.977 |  | 0.0 | 0.0 | 
2 Class
Sailed: 0, Discards: 0, To count: 0, Rating system: TCC, Entries: 15, Scoring system: Appendix A
| Rank | Boat | SailNo | Rating | Weymouth Bay | Total | Nett | 
| 1st | Matchmaker II | GBR4260 | 0.919 |  | 0.0 | 0.0 | 
| 1st | Shebeen | 982 | 0.865 |  | 0.0 | 0.0 | 
| 1st | Athene | GBR3883T | 0.885 |  | 0.0 | 0.0 | 
| 1st | Quadrophenia | 1227T | 0.906 |  | 0.0 | 0.0 | 
| 1st | Moondance II | GBR202L | 0.890 |  | 0.0 | 0.0 | 
| 1st | Wild Rival | GBR2976R | 0.870 |  | 0.0 | 0.0 | 
| 1st | Dream On | GBR8188R | 0.805 |  | 0.0 | 0.0 | 
| 1st | Maris Otter | GBR3519L | 0.929 |  | 0.0 | 0.0 | 
| 1st | Minstral | GBR1781T | 0.884 |  | 0.0 | 0.0 | 
| 1st | First Escape | 8642 | 0.824 |  | 0.0 | 0.0 | 
| 1st | 'Fraid S'eau | 264 | 0.864 |  | 0.0 | 0.0 | 
| 1st | Pied Piper | GBR2846L | 0.855 |  | 0.0 | 0.0 | 
| 1st | Mojito | K1236T | 0.886 |  | 0.0 | 0.0 | 
| 1st | Resolute | 695 | 0.911 |  | 0.0 | 0.0 | 
| 1st | Virago | GBR1396T | 0.919 |  | 0.0 | 0.0 | 
4 Class
Sailed: 0, Discards: 0, To count: 0, Rating system: TCC, Entries: 7, Scoring system: Appendix A
| Rank | Boat | SailNo | Rating | Weymouth Bay | Total | Nett | 
| 1st | Quadrophenia | 1227T | 0.833 |  | 0.0 | 0.0 | 
| 1st | Firebird of Arne | GBR9498Y | 0.862 |  | 0.0 | 0.0 | 
| 1st | Ceres | GBR1667L | 0.849 |  | 0.0 | 0.0 | 
| 1st | Koko | 9 | 0.861 |  | 0.0 | 0.0 | 
| 1st | Jeronimo | GBR60R | 0.991 |  | 0.0 | 0.0 | 
| 1st | Fizzz | GBR1454 | 0.835 |  | 0.0 | 0.0 | 
| 1st | Panache | GBR6524T | 0.894 |  | 0.0 | 0.0 | 
5 Class
Sailed: 0, Discards: 0, To count: 0, Rating system: TCC, Entries: 4, Scoring system: Appendix A
| Rank | Boat | SailNo | Rating | Weymouth Bay | Total | Nett | 
| 1st | Swift | 148 | 1.195 |  | 0.0 | 0.0 | 
| 1st | Lil'Annie | 39 | 1.353 |  | 0.0 | 0.0 | 
| 1st | Trilemma | GBR528M | 1.185 |  | 0.0 | 0.0 | 
| 1st | Smithy | GBR618M | 1.258 |  | 0.0 | 0.0 | 
Sailwave Scoring Software 2.16.7
www.sailwave.com