venue burgee

2024 Passage Series A

PYRA

event burgee

2024 Passage Series A

0 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Amethyst 0 6640 1.026 1.0 1.0             2.0 2.0
2nd Yapulka 0 GBR5258L 1.012 2.0 2.0             4.0 4.0
3rd Addiction 0 GBR9859T 1.050 6.0 DNC 6.0 DNC             12.0 12.0
3rd Vent Des Globes 0 GBR5468L 1.042 6.0 DNC 6.0 DNC             12.0 12.0
3rd Hope & Glory 0 641 1.111 6.0 DNC 6.0 DNC             12.0 12.0

1 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Engima 1 4365 0.942 1.0 1.0             2.0 2.0
2nd Elevation 1 GBR3693R 0.996 3.0 2.0             5.0 5.0
3rd Tarka 1 7750 0.954 2.0 5.0             7.0 7.0
4th Red Fox 1 2114 0.969 4.0 3.0             7.0 7.0
5th The Grey Silkie 1 GBR4207L 0.990 5.0 4.0             9.0 9.0
6th Freebird 1 1371 0.949 6.0 6.0             12.0 12.0
7th Rackham Le Rouge 1 498 0.969 8.0 7.0             15.0 15.0
8th Zorra 4 1 1382 0.978 7.0 8.0             15.0 15.0
9th Saska 1 1317 0.941 10.0 DNC 10.0 DNC             20.0 20.0

2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Vent Novo 2 4631 0.925 4.0 1.0             5.0 5.0
2nd Tigerlilly 2 1114 0.877 3.0 2.0             5.0 5.0
3rd Sea Jem 2 GBR3703T 0.918 2.0 4.0             6.0 6.0
4th Athene 2 3883 0.883 5.0 3.0             8.0 8.0
5th Nyala 2 9553 0.881 1.0 8.0 DNC             9.0 9.0
6th Whoosh 2 3460 0.894 6.0 5.0             11.0 11.0
7th Dash 2 2130 0.902 8.0 DNC 8.0 DNC             16.0 16.0

3 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Minstral 3 1781 0.853 1.0 1.0             2.0 2.0
2nd Shebeen 3 982 0.862 3.0 2.0             5.0 5.0
3rd Mojito 3 1236 0.861 2.0 3.0             5.0 5.0
4th Genesis 621 3 621 0.829 4.0 4.0             8.0 8.0

4 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Yarmouth Yarmouth-Poole Poole-Southampton Southampton-Poole Poole-Cowes Cowes-Poole Poole=Weymouth Weymouth-Poole Total Nett
1st Macavity 4 4998 0.842 1.0 1.0             2.0 2.0
2nd Hey Jude 4 4579 0.898 2.0 3.0             5.0 5.0
3rd One and Only 4 5735 0.911 4.0 2.0             6.0 6.0
4th Piccolo 4 9027 0.826 3.0 4.0             7.0 7.0
5th Saucy Nancy 4 1403 0.950 6.0 5.0             11.0 11.0
6th Spruce Goose 4 3928 0.918 5.0 6.0             11.0 11.0
7th Miss Understood 4 5582 0.888 8.0 DNC 8.0 DNC             16.0 16.0

Poole-Yarmouth - 0 Class - 22th April at 13.00

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.026 13.10 15.55.52 2.45.52 2.50.11 1.0
2 Yapulka 0 GBR5258L 1.012 13.29.30 16.21.20 2.51.50 2.53.54 2.0

Yarmouth-Poole - 0 Class - 21st April at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Amethyst 0 6640 1.026 10.10 12.47.40 2.37.40 2.41.46 1.0
2 Yapulka 0 GBR5258L 1.012 10.10 12.58.01 2.48.01 2.50.02 2.0

Poole-Yarmouth - 1 Class - 22th April at 13.00

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Engima 1 4365 0.942 13.10 16.03.00 2.53.00 2.42.58 1.0
2 Tarka 1 7750 0.954 13.10 16.06.02 2.56.02 2.47.56 2.0
3 Elevation 1 GBR3693R 0.996 13.10 15.58.39 2.48.39 2.47.59 3.0
4 Red Fox 1 2114 0.969 13.10 16.03.39 2.53.39 2.48.16 4.0
5 The Grey Silkie 1 GBR4207L 0.990 13.10 16.00.52 2.50.52 2.49.09 5.0
6 Freebird 1 1371 0.949 13.10 16.13.51 3.03.51 2.54.28 6.0
7 Zorra 4 1 1382 0.978 13.10 16.25.36 3.15.36 3.11.18 7.0
8 Rackham Le Rouge 1 498 0.969 13.10 16.35.00 3.25.00 3.18.39 8.0

Yarmouth-Poole - 1 Class - 21st April at 10.00

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Engima 1 4365 0.942 10.10 12.37.58 2.27.58 2.19.23 1.0
2 Elevation 1 GBR3693R 0.996 10.10 12.31.40 2.21.40 2.21.06 2.0
3 Red Fox 1 2114 0.969 10.10 12.38.38 2.28.38 2.24.02 3.0
4 The Grey Silkie 1 GBR4207L 0.990 10.10 12.38.50 2.28.50 2.27.21 4.0
5 Tarka 1 7750 0.954 10.10 12.44.30 2.34.30 2.27.24 5.0
6 Freebird 1 1371 0.949 10.10 13.07.35 2.57.35 2.48.32 6.0
7 Rackham Le Rouge 1 498 0.969 10.10 13.10.56 3.00.56 2.55.19 7.0
8 Zorra 4 1 1382 0.978 10.33.36 13.58.35 3.24.59 3.20.28 8.0

Poole-Yarmouth - 2 Class - 22th April at 13.00

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Nyala 2 9553 0.881 13.05 16.03.11 2.58.11 2.36.59 1.0
2 Sea Jem 2 GBR3703T 0.918 13.05 15.57.53 2.52.53 2.38.42 2.0
3 Tigerlilly 2 1114 0.877 13.05 16.09.38 3.04.38 2.41.55 3.0
4 Vent Novo 2 4631 0.925 13.05 16.02.28 2.57.28 2.44.09 4.0
5 Athene 2 3883 0.883 13.05 16.12.53 3.07.53 2.45.54 5.0
6 Whoosh 2 3460 0.894 13.05 16.28.37 3.23.37 3.02.02 6.0

Yarmouth-Poole - 2 Class - 21st April at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Vent Novo 2 4631 0.925 10.05 12.42.01 2.37.01 2.25.14 1.0
2 Tigerlilly 2 1114 0.877 10.05 12.58.16 2.53.16 2.31.57 2.0
3 Athene 2 3883 0.883 10.05 13.00.05 2.55.05 2.34.36 3.0
4 Sea Jem 2 GBR3703T 0.918 10.05 13.03.02 2.58.02 2.43.26 4.0
5 Whoosh 2 3460 0.894 10.05 13.09.02 3.04.02 2.44.32 5.0

Poole-Yarmouth - 3 Class - 22th April at 13.00

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 13.05 16.07.50 3.02.50 2.35.57 1.0
2 Mojito 3 1236 0.861 13.05 16.09.32 3.04.32 2.38.53 2.0
3 Shebeen 3 982 0.862 13.05 16.10.27 3.05.27 2.39.51 3.0
4 Genesis 621 3 621 0.829 13.05 16.17.50 3.12.50 2.39.52 4.0

Yarmouth-Poole - 3 Class - 21st April at 10.00

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 1781 0.853 10.05 12.49.35 2.44.35 2.20.23 1.0
2 Shebeen 3 982 0.862 10.05 12.54.11 2.49.11 2.25.50 2.0
3 Mojito 3 1236 0.861 10.05 12.56.55 2.51.55 2.28.01 3.0
4 Genesis 621 3 621 0.829 10.05 13.10.51 3.05.51 2.34.04 4.0

Poole-Yarmouth - 4 Class - 22th April at 13.00

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Macavity 4 4998 0.842 13.00 16.19.53 3.19.53 2.48.18 1.0
2 Hey Jude 4 4579 0.898 13.00 16.13.30 3.13.30 2.53.46 2.0
3 Piccolo 4 9027 0.826 13.00 16.33.59 3.33.59 2.56.45 3.0
4 One and Only 4 5735 0.911 13.00 16.20.08 3.20.08 3.02.19 4.0
5 Spruce Goose 4 3928 0.918 13.00 16.22.01 3.22.01 3.05.27 5.0
6 Saucy Nancy 4 1403 0.950 13.00 16.19.46 3.19.46 3.09.47 6.0

Yarmouth-Poole - 4 Class - 21st April at 10.00

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Macavity 4 4998 0.842 10.00 12.59.20 2.59.20 2.31.00 1.0
2 One and Only 4 5735 0.911 10.00 12.50.50 2.50.50 2.35.38 2.0
3 Hey Jude 4 4579 0.898 10.00 12.54.25 2.54.25 2.36.38 3.0
4 Piccolo 4 9027 0.826 10.00 13.14.17 3.14.17 2.40.29 4.0
5 Saucy Nancy 4 1403 0.950 10.00 12.56.28 2.56.28 2.47.39 5.0
6 Spruce Goose 4 3928 0.918 10.00 13.08.26 3.08.26 2.52.59 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com