event burgee venue burgee

2022 Passage Series B

PYRA

1 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Lymington Lymington-Poole Poole-Weymouth Weymouth-Poole Poole-Cowes Cowes-Poole Total Nett
1st Joy 1 GBR4796L 0.998 (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 1.0 36.0 6.0
2nd Elevation 1 GBR3693R 0.975 (15.0 DNC) (15.0 DNC) 1.0 2.0 1.0 2.0 36.0 6.0
3rd Petasus 1 GBR1293L 1.010 2.0 2.0 (15.0 DNC) (15.0 DNC) 4.0 3.0 41.0 11.0
4th Destiny 1 GBR4071L 0.962 (4.0) 1.0 4.0 4.0 3.0 (5.0) 21.0 12.0
5th Vent Des Globes 1 GBR5468L 1.042 (7.0) 6.0 3.0 3.0 (7.0) 6.0 32.0 18.0
6th Zorra3 1 GBR2111L 0.972 (15.0 DNC) (15.0 DNC) 5.0 5.0 5.0 4.0 49.0 19.0
7th Calabash 1 GBR8016T 0.970 5.0 8.0 6.0 6.0 (15.0 DNC) (15.0 DNC) 55.0 25.0
8th Hope & Glory 1 GBR641 1.116 9.0 5.0 (15.0 DNC) (15.0 DNC) 8.0 8.0 60.0 30.0
9th Deity 1 GBR9644L 0.984 3.0 4.0 (15.0 DNC) (15.0 DNC) 9.0 15.0 DNF 61.0 31.0
10th The Grey Silkie 1 GBR4207L 0.991 8.0 (9.0) 8.0 (15.0 DNF) 6.0 9.0 55.0 31.0
11th Yapulka 1 GBR5258L 1.015 (10.0) (10.0) 7.0 7.0 10.0 7.0 51.0 31.0
12th Energy 1 GBR6525T 0.959 1.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 64.0 34.0
13th Korora 1 GBR9395R 0.958 6.0 7.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 73.0 43.0
14th Addiction 1 GBR9859T 1.038 (15.0 DNC) (15.0 DNC) 9.0 8.0 15.0 DNC 15.0 DNC 77.0 47.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Lymington Lymington-Poole Poole-Weymouth Weymouth-Poole Poole-Cowes Cowes-Poole Total Nett
1st Sea Jem 2 GBR3703T 0.918 1.0 1.0 1.0 1.0 (2.0) (2.0) 8.0 4.0
2nd Mojito 2 GBR1236T 0.869 (6.0 DNC) (6.0 DNC) 3.0 2.0 1.0 1.0 19.0 7.0
3rd Athene 2 GBR3883T 0.884 (6.0 DNC) (6.0 DNC) 2.0 4.0 3.0 3.0 24.0 12.0
4th Tigerlilly 2 GBR1114T 0.881 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 28.0 16.0
5th Vento Novo 2 GBR4631L 0.926 (6.0 DNC) (6.0 DNC) 4.0 3.0 4.0 6.0 DNF 29.0 17.0

3 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Lymington Lymington-Poole Poole-Weymouth Weymouth-Poole Poole-Cowes Cowes-Poole Total Nett
1st QT 3 GBR1972 0.835 1.0 1.0 (6.0 DNC) (6.0 DNC) 3.0 1.0 18.0 6.0
2nd Shebeen 3 982 0.860 (6.0 DNC) (6.0 DNC) 1.0 1.0 4.0 4.0 22.0 10.0
3rd Skykomish 3 48 0.787 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 3.0 28.0 16.0
4th Minstral 3 GBR1781T 0.853 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 2.0 28.0 16.0
5th Spring Tied 3 GBR138T 0.828 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 28.0 16.0

4 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Lymington Lymington-Poole Poole-Weymouth Weymouth-Poole Poole-Cowes Cowes-Poole Total Nett
1st Seashell 4 4855 0.824 2.0 (4.0) 3.0 1.0 1.0 (4.0) 15.0 7.0
2nd Ceres 4 GBR1667L 0.890 (14.0 DNS) 1.0 (4.0) 2.0 2.0 2.0 25.0 7.0
3rd Piccolo 4 GBR9027T 0.824 3.0 6.0 (14.0 DNC) (14.0 DNC) 3.0 1.0 41.0 13.0
4th Saucy Nancy 4 GBR1403L 0.951 (14.0 DNC) (14.0 DNC) 2.0 4.0 4.0 3.0 41.0 13.0
5th Magnum 4 SUI1727 0.895 (14.0 DNC) (14.0 DNC) 5.0 3.0 5.0 6.0 47.0 19.0
6th Spruce Goose 4 GBR3928L 0.917 1.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 59.0 31.0
7th Sansovino 4 GBR5302L 0.921 4.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 63.0 35.0
8th Samphire 4 1592 0.791 5.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 38.0
9th Cara 4 GBR2943L 0.957 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 5.0 67.0 39.0
10th Amazira 4 GBR5404L 0.881 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 7.0 70.0 42.0
11th Windhover 4 GBR1777T 0.808 (14.0 DNC) (14.0 DNC) 1.0 14.0 No Declara 14.0 DNC 14.0 DNC 71.0 43.0
12th Miss Understood 4 GBR5582L 0.849 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNS 8.0 78.0 50.0
13th Running Wild 4 GBR5046X 0.827 (14.0 No Declara) (14.0 No Declara) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

5 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Weymouth Weymouth-Poole Total Nett
1st Pique-Nique 5 000 1.079 1.0 1.0 2.0 2.0
2nd Dragon Boy 5 268 1.103 4.0 DNC 4.0 DNC 8.0 8.0
2nd Smithy 5 GBR618M 1.131 4.0 DNC 4.0 DNC 8.0 8.0

Poole-Lymington - 1 Class

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Energy 1 GBR6525T 0.959 11.10 13.43.34 2.33.34 2.27.16 1.0
2 Petasus 1 GBR1293L 1.010 11.10 13.38.44 2.28.44 2.30.13 2.0
3 Deity 1 GBR9644L 0.984 11.10 13.43.03 2.33.03 2.30.36 3.0
4 Destiny 1 GBR4071L 0.962 11.10 13.46.40 2.36.40 2.30.43 4.0
5 Calabash 1 GBR8016T 0.970 11.10 13.46.50 2.36.50 2.32.08 5.0
6 Korora 1 GBR9395R 0.958 11.10 13.52.00 2.42.00 2.35.12 6.0
7 Vent Des Globes 1 GBR5468L 1.042 11.10 13.39.14 2.29.14 2.35.30 7.0
8 The Grey Silkie 1 GBR4207L 0.991 11.10 13.50.25 2.40.25 2.38.58 8.0
9 Hope & Glory 1 GBR641 1.116 11.10 13.33.54 2.23.54 2.40.36 9.0
10 Yapulka 1 GBR5258L 1.015 11.10 13.54.31 2.44.31 2.46.59 10.0

Lymington-Poole - 1 Class

Start: Start 3, Finishes: Finish time, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 GBR4071L 0.962 09.27.27 11.43.42 2.16.15 2.11.04 1.0
2 Petasus 1 GBR1293L 1.010 09.10 11.25.12 2.15.12 2.16.33 2.0
3 Energy 1 GBR6525T 0.959 09.10 11.33.41 2.23.41 2.17.48 3.0
4 Deity 1 GBR9644L 0.984 09.10 11.33.00 2.23.00 2.20.43 4.0
5 Hope & Glory 1 GBR641 1.116 09.10 11.18.35 2.08.35 2.23.30 5.0
6 Vent Des Globes 1 GBR5468L 1.042 09.10 11.36.08 2.26.08 2.32.16 6.0
7 Korora 1 GBR9395R 0.958 09.10 11.55.36 2.45.36 2.38.39 7.0
8 Calabash 1 GBR8016T 0.970 09.10 11.54.28 2.44.28 2.39.32 8.0
9 The Grey Silkie 1 GBR4207L 0.991 09.10 11.52.30 2.42.30 2.41.02 9.0
10 Yapulka 1 GBR5258L 1.015 09.10 11.58.27 2.48.27 2.50.59 10.0

Poole-Weymouth - 1 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation 1 GBR3693R 0.975 10.10 14.08.37 3.58.37 3.52.39 1.0
2 Joy 1 GBR4796L 0.998 10.10 14.10.22 4.00.22 3.59.53 2.0
3 Vent Des Globes 1 GBR5468L 1.042 10.25.39 14.18.16 3.52.37 4.02.23 3.0
4 Destiny 1 GBR4071L 0.962 10.10 14.23.59 4.13.59 4.04.20 4.0
5 Zorra3 1 GBR2111L 0.972 10.10 14.30.15 4.20.15 4.12.58 5.0
6 Calabash 1 GBR8016T 0.970 10.10 14.38.00 4.28.00 4.19.58 6.0
7 Yapulka 1 GBR5258L 1.015 10.10 14.34.10 4.24.10 4.28.08 7.0
8 The Grey Silkie 1 GBR4207L 0.991 10.10 14.49.35 4.39.35 4.37.04 8.0
9 Addiction 1 GBR9859T 1.038 10.10 14.40.06 4.30.06 4.40.22 9.0

Weymouth-Poole - 1 Class

Start: Start 3, Finishes: Finish time, Time: 08.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 GBR4796L 0.998 08.10 11.30.02 3.20.02 3.19.38 1.0
2 Elevation 1 GBR3693R 0.975 08.10 11.36.27 3.26.27 3.21.17 2.0
3 Vent Des Globes 1 GBR5468L 1.042 08.22.40 11.40.16 3.17.36 3.25.54 3.0
4 Destiny 1 GBR4071L 0.962 08.10 11.48.35 3.38.35 3.30.17 4.0
5 Zorra3 1 GBR2111L 0.972 08.10 11.47.35 3.37.35 3.31.29 5.0
6 Calabash 1 GBR8016T 0.970 08.10 12.01.37 3.51.37 3.44.40 6.0
7 Yapulka 1 GBR5258L 1.015 08.10 11.52.10 3.42.10 3.45.30 7.0
8 Addiction 1 GBR9859T 1.038 08.10 12.03.54 3.53.54 4.02.47 8.0
9 The Grey Silkie 1 GBR4207L 0.991 08.10   DNF   15.0

Poole-Cowes - 1 Class

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation 1 GBR3693R 0.975 13.10 17.24.23 4.14.23 4.08.01 1.0
2 Joy 1 GBR4796L 0.998 13.10 17.20.25 4.10.25 4.09.55 2.0
3 Destiny 1 GBR4071L 0.962 13.10 17.32.32 4.22.32 4.12.33 3.0
4 Petasus 1 GBR1293L 1.010 13.10 17.20.18 4.10.18 4.12.48 4.0
5 Zorra3 1 GBR2111L 0.972 13.10 17.30.15 4.20.15 4.12.58 5.0
6 The Grey Silkie 1 GBR4207L 0.991 13.18.02 17.39.44 4.21.42 4.19.21 6.0
7 Vent Des Globes 1 GBR5468L 1.042 13.10 17.21.18 4.11.18 4.21.51 7.0
8 Hope & Glory 1 GBR641 1.116 13.10 17.13.40 4.03.40 4.31.56 8.0
9 Deity 1 GBR9644L 0.984 13.10 17.46.40 4.36.40 4.32.14 9.0
10 Yapulka 1 GBR5258L 1.015 13.10 17.42.08 4.32.08 4.36.13 10.0

Cowes-Poole - 1 Class

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 GBR4796L 0.998 11.10 15.27.57 4.17.57 4.17.26 1.0
2 Elevation 1 GBR3693R 0.975 11.10 15.35.30 4.25.30 4.18.52 2.0
3 Petasus 1 GBR1293L 1.010 11.10 15.27.47 4.17.47 4.20.22 3.0
4 Zorra3 1 GBR2111L 0.972 11.10 16.05.11 4.55.11 4.46.55 4.0
5 Destiny 1 GBR4071L 0.962 11.16.56 16.16.01 4.59.05 4.47.43 5.0
6 Vent Des Globes 1 GBR5468L 1.042 11.10 15.46.37 4.36.37 4.48.14 6.0
7 Yapulka 1 GBR5258L 1.015 11.10 16.11.15 5.01.15 5.05.46 7.0
8 Hope & Glory 1 GBR641 1.116 11.10 15.49.22 4.39.22 5.11.46 8.0
9 The Grey Silkie 1 GBR4207L 0.991 11.10 16.26.04 5.16.04 5.13.13 9.0
10 Deity 1 GBR9644L 0.984 11.10   DNF   15.0

Poole-Lymington - 2 Class

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 GBR3703T 0.918 11.10 13.46.45 2.36.45 2.23.54 1.0
2 Tigerlilly 2 GBR1114T 0.881 11.10 13.56.46 2.46.46 2.26.55 2.0

Lymington-Poole - 2 Class

Start: Start 3, Finishes: Finish time, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 GBR3703T 0.918 09.10 11.43.10 2.33.10 2.20.36 1.0
2 Tigerlilly 2 GBR1114T 0.881 09.10 12.16.40 3.06.40 2.44.27 2.0

Poole-Weymouth - 2 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 GBR3703T 0.918 10.10 14.28.53 4.18.53 3.57.39 1.0
2 Athene 2 GBR3883T 0.884 10.10 14.47.40 4.37.40 4.05.27 2.0
3 Mojito 2 GBR1236T 0.869 10.10 14.54.35 4.44.35 4.07.18 3.0
4 Vento Novo 2 GBR4631L 0.926 10.10 14.38.44 4.28.44 4.08.51 4.0

Weymouth-Poole - 2 Class

Start: Start 3, Finishes: Finish time, Time: 08.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 GBR3703T 0.918 08.10 11.57.46 3.47.46 3.29.05 1.0
2 Mojito 2 GBR1236T 0.869 08.10 12.16.03 4.06.03 3.33.49 2.0
3 Vento Novo 2 GBR4631L 0.926 08.10 12.01.57 3.51.57 3.34.47 3.0
4 Athene 2 GBR3883T 0.884 08.10 12.19.52 4.09.52 3.40.53 4.0

Poole-Cowes - 2 Class

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 13.10 17.49.51 4.39.51 4.03.11 1.0
2 Sea Jem 2 GBR3703T 0.918 13.10 17.36.56 4.26.56 4.05.03 2.0
3 Athene 2 GBR3883T 0.884 13.10 17.55.19 4.45.19 4.12.13 3.0
4 Vento Novo 2 GBR4631L 0.926 13.10 17.42.30 4.32.30 4.12.20 4.0

Cowes-Poole - 2 Class

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 11.10 16.20.40 5.10.40 4.29.58 1.0
2 Sea Jem 2 GBR3703T 0.918 11.10 16.08.55 4.58.55 4.34.24 2.0
3 Athene 2 GBR3883T 0.884 11.10 16.33.52 5.23.52 4.46.18 3.0
4 Vento Novo 2 GBR4631L 0.926     DNF   6.0

Poole-Lymington - 3 Class

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 QT 3 GBR1972 0.835 11.05 13.51.30 2.46.30 2.19.02 1.0
2 Spring Tied 3 GBR138T 0.828 11.05 14.11.12 3.06.12 2.34.10 2.0

Lymington-Poole - 3 Class

Start: Start 2, Finishes: Finish time, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 QT 3 GBR1972 0.835 09.05 11.51.30 2.46.30 2.19.02 1.0
2 Spring Tied 3 GBR138T 0.828 09.05 13.42.09 4.37.09 3.49.29 2.0

Poole-Weymouth - 3 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.860 10.05 14.59.10 4.54.10 4.12.59 1.0

Weymouth-Poole - 3 Class

Start: Start 2, Finishes: Finish time, Time: 08.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.860 08.05 12.23.54 4.18.54 3.42.39 1.0

Poole-Cowes - 3 Class

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Skykomish 3 48 0.787 13.05 17.58.04 4.53.04 3.50.39 1.0
2 Minstral 3 GBR1781T 0.853 13.05 17.40.20 4.35.20 3.54.52 2.0
3 QT 3 GBR1972 0.835 13.05 17.50.20 4.45.20 3.58.15 3.0
4 Shebeen 3 982 0.860 13.05 17.48.10 4.43.10 4.03.31 4.0

Cowes-Poole - 3 Class

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 QT 3 GBR1972 0.835 11.05 15.19.50 4.14.50 3.32.47 1.0
2 Minstral 3 GBR1781T 0.853 11.05 15.23.17 4.18.17 3.40.19 2.0
3 Skykomish 3 48 0.787 11.05 15.53.43 4.48.43 3.47.13 3.0
4 Shebeen 3 982 0.860 11.05 15.38.21 4.33.21 3.55.05 4.0

Poole-Lymington - 4 Class

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Spruce Goose 4 GBR3928L 0.917 11.05 13.30.57 2.25.57 2.13.50 1.0
2 Seashell 4 4855 0.824 11.05 13.57.04 2.52.04 2.21.47 2.0
3 Piccolo 4 GBR9027T 0.824 11.05 13.57.20 2.52.20 2.22.00 3.0
4 Sansovino 4 GBR5302L 0.921 11.05 13.42.16 2.37.16 2.24.51 4.0
5 Samphire 4 1592 0.791 11.05 14.12.18 3.07.18 2.28.09 5.0
6 Ceres 4 GBR1667L 0.890 11.05   DNS   14.0
6 Running Wild 4 GBR5046X 0.827     No Declara   14.0

Lymington-Poole - 4 Class

Start: Start 2, Finishes: Finish time, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres 4 GBR1667L 0.890 09.05 11.52.15 2.47.15 2.28.51 1.0
2 Spruce Goose 4 GBR3928L 0.917 09.05 12.09.30 3.04.30 2.49.11 2.0
3 Sansovino 4 GBR5302L 0.921 09.05 12.11.13 3.06.13 2.51.30 3.0
4 Seashell 4 4855 0.824 09.05 12.40.14 3.35.14 2.57.21 4.0
5 Samphire 4 1592 0.791 09.05 12.59.42 3.54.42 3.05.39 5.0
6 Piccolo 4 GBR9027T 0.824 09.05 12.51.59 3.46.59 3.07.02 6.0
7 Running Wild 4 GBR5046X 0.827     No Declara   14.0

Poole-Weymouth - 4 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Windhover 4 GBR1777T 0.808 10.05 15.18.05 5.13.05 4.12.58 1.0
2 Saucy Nancy 4 GBR1403L 0.951 10.05 14.31.11 4.26.11 4.13.08 2.0
3 Seashell 4 4855 0.824 10.05 15.15.50 5.10.50 4.16.08 3.0
4 Ceres 4 GBR1667L 0.890 10.05 15.02.20 4.57.20 4.24.38 4.0
5 Magnum 4 SUI1727 0.895 10.05 15.08.10 5.03.10 4.31.20 5.0

Weymouth-Poole - 4 Class

Start: Start 2, Finishes: Finish time, Time: 08.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Seashell 4 4855 0.824 08.05 12.48.04 4.43.04 3.53.15 1.0
2 Ceres 4 GBR1667L 0.890 08.05 12.32.50 4.27.50 3.58.22 2.0
3 Magnum 4 SUI1727 0.895 08.05 12.34.31 4.29.31 4.01.13 3.0
4 Saucy Nancy 4 GBR1403L 0.951 08.05 12.23.35 4.18.35 4.05.55 4.0
5 Windhover 4 GBR1777T 0.808 08.05   No Declara   14.0

Poole-Cowes - 4 Class

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Seashell 4 4855 0.824 13.05 18.01.15 4.56.15 4.04.07 1.0
2 Ceres 4 GBR1667L 0.890 13.05 17.39.30 4.34.30 4.04.18 2.0
3 Piccolo 4 GBR9027T 0.824 13.05 18.14.19 5.09.19 4.14.53 3.0
4 Saucy Nancy 4 GBR1403L 0.951 13.05 17.37.23 4.32.23 4.19.02 4.0
5 Magnum 4 SUI1727 0.895 13.05 17.55.38 4.50.38 4.20.07 5.0
6 Cara 4 GBR2943L 0.957 13.05 17.41.04 4.36.04 4.24.12 6.0
7 Amazira 4 GBR5404L 0.881 13.05 18.13.14 5.08.14 4.31.33 7.0
8 Miss Understood 4 GBR5582L 0.849 13.05   DNS   14.0

Cowes-Poole - 4 Class

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Piccolo 4 GBR9027T 0.824 11.05 15.42.06 4.37.06 3.48.20 1.0
2 Ceres 4 GBR1667L 0.890 11.05 15.24.19 4.19.19 3.50.48 2.0
3 Saucy Nancy 4 GBR1403L 0.951 11.05 15.10.05 4.05.05 3.53.04 3.0
4 Seashell 4 4855 0.824 11.05 15.52.45 4.47.45 3.57.06 4.0
5 Cara 4 GBR2943L 0.957 11.05 15.23.18 4.18.18 4.07.12 5.0
6 Magnum 4 SUI1727 0.895 11.05 15.51.16 4.46.16 4.16.13 6.0
7 Amazira 4 GBR5404L 0.881 11.05 16.13.46 5.08.46 4.32.01 7.0
8 Miss Understood 4 GBR5582L 0.849 11.05 16.25.37 5.20.37 4.32.12 8.0

Poole-Weymouth - 5 Class

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Pique-Nique 5 000 1.079 10.00 14.39.30 4.39.30 5.01.35 1.0

Weymouth-Poole - 5 Class

Start: Start 1, Finishes: Finish time, Time: 08.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Pique-Nique 5 000 1.079 08.00 11.34.24 3.34.24 3.51.20 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 14
No Declara  14



Sailwave Scoring Software 2.29.0
www.sailwave.com