event burgee venue burgee

2022 Passage Series A

PYRA

1 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Feeder to Tour Poole-Cowes Cowes-Poole Poole-Portland Portland-Poole Total Nett
1st Joy 1 GBR4796L 0.997 (5.0) 2.0   1.0 1.0 1.0 (15.0 DNF) 25.0 5.0
2nd Energy 1 GBR6525T 0.959 (15.0 DNC) (15.0 DNC)   2.0 2.0 2.0 1.0 37.0 7.0
3rd Destiny 1 GBR4071L 0.962 1.0 1.0   (15.0 DNC) (15.0 DNC) 4.0 2.0 38.0 8.0
4th Zorra3 1 GBR2111L 0.972 2.0 7.0   5.0 6.0 (15.0 DNC) (15.0 DNC) 50.0 20.0
5th Addiction 1 GBR9859T 1.038 6.0 6.0   6.0 5.0 (7.0) (15.0 DNF) 45.0 23.0
6th Vent Des Globes 1 GBR5468L 1.042 (15.0 DNF) 10.0   8.0 8.0 5.0 (15.0 DNS) 61.0 31.0
7th Yapulka 1 GBR5258L 1.015 7.0 (9.0)   9.0 9.0 6.0 (15.0 DNS) 55.0 31.0
8th Deity 1 GBR9644L 0.984 4.0 5.0   (15.0 DNC) (15.0 DNC) 8.0 15.0 DNF 62.0 32.0
9th Elevation 1 GBR3693R 0.998 3.0 3.0   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 66.0 36.0
10th The Grey Silkie 1 GBR4207L 0.991 (15.0 DNF) 4.0   (15.0 DNC) 15.0 DNC 3.0 15.0 DNF 67.0 37.0
11th Tarka 1 GBR7750R 0.967 (15.0 DNC) (15.0 DNC)   4.0 3.0 15.0 DNC 15.0 DNC 67.0 37.0
12th Calabash 1 GBR8016T 0.970 (15.0 DNC) (15.0 DNC)   3.0 7.0 15.0 DNC 15.0 DNC 70.0 40.0
13th Esprit 3 1 GBR3334C 0.975 (15.0 DNC) (15.0 DNC)   7.0 4.0 15.0 DNC 15.0 DNC 71.0 41.0
14th Korora 1 GBR9395R 0.958 (15.0 DNF) 8.0   (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 83.0 53.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Feeder to Tour Poole-Cowes Cowes-Poole Poole-Portland Portland-Poole Total Nett
1st Mojito 2 GBR1236T 0.869 (1.0) 1.0   1.0 (2.0) 1.0 1.0 7.0 4.0
2nd Tigerlilly 2 GBR1114T 0.881 (11.0 DNF) 3.0   5.0 (11.0 DNC) 3.0 11.0 DNF 44.0 22.0
3rd Sea Jem 2 GBR3703T 0.918 (11.0 DNC) (11.0 DNC)   3.0 1.0 11.0 DNC 11.0 DNC 48.0 26.0
4th Vento Novo 2 GBR4631L 0.926 3.0 2.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 49.0 27.0
5th Nyala 2 GBR9553 0.882 2.0 4.0   (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 50.0 28.0
6th Saska 2 GBR1317R 0.945 (11.0 DNC) (11.0 DNC)   4.0 4.0 11.0 DNC 11.0 DNC 52.0 30.0
7th Rouge 2 GBR4429 0.956 (11.0 DNC) (11.0 DNC)   6.0 3.0 11.0 DNC 11.0 DNC 53.0 31.0
8th Freebird 2 GBR1371 0.948 (11.0 DNC) (11.0 DNC)   7.0 5.0 11.0 DNC 11.0 DNC 56.0 34.0
9th Athene 2 GBR3883T 0.884 (11.0 DNC) (11.0 DNC)   11.0 DNC 11.0 DNC 2.0 11.0 DNS 57.0 35.0
10th Haven K-J Enigma 2 GBR4365T 0.943 (11.0 DNC) (11.0 DNC)   2.0 11.0 DNC 11.0 DNC 11.0 DNC 57.0 35.0

3 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Feeder to Tour Poole-Cowes Cowes-Poole Poole-Portland Portland-Poole Total Nett
1st Shebeen 3 982 0.860     1.0 6.0 3.0 (10.0 DNC) 10.0 DNC 30.0 20.0
2nd Minstral 3 GBR1781T 0.853     (10.0 DNC) 2.0 1.0 10.0 DNC 10.0 DNC 33.0 23.0
3rd Omega 3 156 0.830     (10.0 DNC) 5.0 4.0 10.0 DNC 10.0 DNC 39.0 29.0
4th Temptation 3 GBR3321T 0.853     (10.0 DNC) 8.0 2.0 10.0 DNC 10.0 DNC 40.0 30.0
5th Genesis 3 GBR6216Y 0.829     (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 10.0 DNF 41.0 31.0
6th Splash Gordon 3 46 0.727     (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 41.0 31.0
7th QT 3 GBR1972 0.835     (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 43.0 33.0
8th Binkie II 3 GBR4319 0.861     (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0
9th Pied Piper 3 GBR2846L 0.847     (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 47.0 37.0

4 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Feeder to Tour Poole-Cowes Cowes-Poole Poole-Portland Portland-Poole Total Nett
1st Cara 4 GBR2943L 0.957 2.0 2.0   3.0 2.0 (13.0 DNC) (13.0 DNC) 35.0 9.0
2nd Ceres 4 GBR1667L 0.890 1.0 1.0   (13.0 DNC) (13.0 DNC) 2.0 13.0 DNF 43.0 17.0
3rd Moment 4 GBR5359L 0.891 (13.0 DNC) (13.0 DNC)   1.0 1.0 13.0 DNC 13.0 DNC 54.0 28.0
4th Magnum 4 SUI1727 0.913 (13.0 DNC) (13.0 DNC)   13.0 DNC 13.0 DNC 3.0 1.0 56.0 30.0
5th Sansovino 4 GBR5302L 0.921 (13.0 DNF) (13.0 DNS)   2.0 3.0 13.0 DNC 13.0 DNC 57.0 31.0
6th Piccolo 4 GBR9027T 0.824 (13.0 DNC) (13.0 DNC)   13.0 DNC 13.0 DNC 5.0 2.0 59.0 33.0
7th Saucy Nancy 4 GBR1403L 0.951 (13.0 DNC) (13.0 DNC)   13.0 DNC 13.0 DNC 4.0 3.0 59.0 33.0
8th Amazira 4 GBR5404L 0.881 (13.0 DNF) 3.0   4.0 (13.0 DNC) 13.0 DNF 13.0 DNC 59.0 33.0
9th Spruce Goose 4 GBR3928L 0.917 (13.0 DNC) (13.0 DNC)   13.0 DNC 13.0 DNC 1.0 13.0 DNF 66.0 40.0
10th Seashell 4 4855 0.824 (13.0 DNF) (13.0 DNS)   13.0 DNC 13.0 DNC 6.0 13.0 DNF 71.0 45.0
11th Samphire 4 1592 0.791 (13.0 DNF) (13.0 DNS)   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 52.0
11th Running Wild 4 GBR5046X 0.827 (13.0 DNC) (13.0 DNC)   13.0 DNC 13.0 DNC 13.0 DNF 13.0 DNC 78.0 52.0

5 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Rating Poole-Hamble Hamble-Poole Feeder to Tour Poole-Cowes Cowes-Poole Poole-Portland Portland-Poole Total Nett
1st Smithy 5 GBR618M 1.131 (1.0) 1.0       1.0 1.0 4.0 3.0
2nd Pique-Nique 5 000 1.079 (4.0 DNC) 4.0 DNC       3.0 2.0 13.0 9.0
3rd Dragon Boy 5 268 1.103 (4.0 DNC) 4.0 DNC       2.0 4.0 DNC 14.0 10.0

Poole-Hamble - 1 Class

Start: Start 3, Finishes: Finish time, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 GBR4071L 0.962 12.10 17.29.12 5.19.12 5.07.04 1.0
2 Zorra3 1 GBR2111L 0.972 12.10 17.30.30 5.20.30 5.11.32 2.0
3 Elevation 1 GBR3693R 0.998 12.10 17.23.33 5.13.33 5.12.55 3.0
4 Deity 1 GBR9644L 0.984 12.10 17.29.10 5.19.10 5.14.04 4.0
5 Joy 1 GBR4796L 0.997 12.10 17.27.22 5.17.22 5.16.25 5.0
6 Addiction 1 GBR9859T 1.038 12.10 17.29.00 5.19.00 5.31.07 6.0
7 Yapulka 1 GBR5258L 1.015 12.10 17.47.21 5.37.21 5.42.25 7.0
8 Vent Des Globes 1 GBR5468L 1.042 12.10   DNF   15.0
8 The Grey Silkie 1 GBR4207L 0.991 12.10   DNF   15.0
8 Korora 1 GBR9395R 0.958 12.10   DNF   15.0

Hamble-Poole - 1 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Destiny 1 GBR4071L 0.962 10.10 13.32.27 3.22.27 3.14.45 1.0
2 Joy 1 GBR4796L 0.997 10.10 13.26.54 3.16.54 3.16.19 2.0
3 Elevation 1 GBR3693R 0.998 10.10 13.33.46 3.23.46 3.23.22 3.0
4 The Grey Silkie 1 GBR4207L 0.991 10.10 13.35.30 3.25.30 3.23.39 4.0
5 Deity 1 GBR9644L 0.984 10.10 13.39.00 3.29.00 3.25.39 5.0
6 Addiction 1 GBR9859T 1.038 10.10 13.37.20 3.27.20 3.35.13 6.0
7 Zorra3 1 GBR2111L 0.972 10.10 13.55.38 3.45.38 3.39.19 7.0
8 Korora 1 GBR9395R 0.958 10.10 13.59.32 3.49.32 3.39.54 8.0
9 Yapulka 1 GBR5258L 1.015 10.10 13.50.20 3.40.20 3.43.38 9.0
10 Vent Des Globes 1 GBR5468L 1.042 10.10 13.47.23 3.37.23 3.46.31 10.0

Feeder to Tour - 1 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Place Points

Poole-Cowes - 1 Class

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 GBR4796L 0.997 11.22.12 14.20.14 2.58.02 2.57.30 1.0
2 Energy 1 GBR6525T 0.959 11.10 14.24.29 3.14.29 3.06.31 2.0
3 Calabash 1 GBR8016T 0.970 11.10 14.27.37 3.17.37 3.11.41 3.0
4 Tarka 1 GBR7750R 0.967 11.10 14.29.10 3.19.10 3.12.36 4.0
5 Zorra3 1 GBR2111L 0.972 11.10 14.30.42 3.20.42 3.15.05 5.0
6 Addiction 1 GBR9859T 1.038 11.10 14.21.30 3.11.30 3.18.47 6.0
7 Esprit 3 1 GBR3334C 0.975 11.10 14.37.00 3.27.00 3.21.50 7.0
8 Vent Des Globes 1 GBR5468L 1.042 11.10 14.25.24 3.15.24 3.23.36 8.0
9 Yapulka 1 GBR5258L 1.015 11.10 14.40.00 3.30.00 3.33.09 9.0

Cowes-Poole - 1 Class

Start: Start 3, Finishes: Finish time, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 GBR4796L 0.997 09.10 12.30.52 3.20.52 3.20.16 1.0
2 Energy 1 GBR6525T 0.959 09.10 12.46.46 3.36.46 3.27.53 2.0
3 Tarka 1 GBR7750R 0.967 09.10 12.50.41 3.40.41 3.33.24 3.0
4 Esprit 3 1 GBR3334C 0.975 09.10 12.50.52 3.40.52 3.35.21 4.0
5 Addiction 1 GBR9859T 1.038 09.10 12.40.15 3.30.15 3.38.14 5.0
6 Zorra3 1 GBR2111L 0.972 09.10 12.59.58 3.49.58 3.43.32 6.0
7 Calabash 1 GBR8016T 0.970 09.20.20 13.14.18 3.53.58 3.46.57 7.0
8 Vent Des Globes 1 GBR5468L 1.042 09.10 12.51.29 3.41.29 3.50.47 8.0
9 Yapulka 1 GBR5258L 1.015 09.10 13.10.36 4.00.36 4.04.13 9.0

Poole-Portland - 1 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Joy 1 GBR4796L 0.997 10.10 14.05.30 3.55.30 3.54.48 1.0
2 Energy 1 GBR6525T 0.959 10.10 14.23.48 4.13.48 4.03.24 2.0
3 The Grey Silkie 1 GBR4207L 0.991 10.10 14.24.27 4.14.27 4.12.10 3.0
4 Destiny 1 GBR4071L 0.962 10.10 14.35.52 4.25.52 4.15.46 4.0
5 Vent Des Globes 1 GBR5468L 1.042 10.10 14.16.18 4.06.18 4.16.39 5.0
6 Yapulka 1 GBR5258L 1.015 10.10 14.37.20 4.27.20 4.31.21 6.0
7 Addiction 1 GBR9859T 1.038 10.10 14.36.20 4.26.20 4.36.27 7.0
8 Deity 1 GBR9644L 0.984 10.10 14.52.00 4.42.00 4.37.29 8.0

Portland-Poole - 1 Class

Start: Start 3, Finishes: Finish time, Time: 10.20
Rank Boat Class SailNo Rating Place Points
1 Energy 1 GBR6525T 0.959 1 1.0
2 Destiny 1 GBR4071L 0.962 2 2.0
3 Joy 1 GBR4796L 0.997 DNF 15.0
3 Addiction 1 GBR9859T 1.038 DNF 15.0
3 Vent Des Globes 1 GBR5468L 1.042 DNS 15.0
3 Yapulka 1 GBR5258L 1.015 DNS 15.0
3 Deity 1 GBR9644L 0.984 DNF 15.0
3 The Grey Silkie 1 GBR4207L 0.991 DNF 15.0

Poole-Hamble - 2 Class

Start: Start 3, Finishes: Finish time, Time: 12.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 12.10 17.45.01 5.35.01 4.51.08 1.0
2 Nyala 2 GBR9553 0.882 12.10 17.57.40 5.47.40 5.06.39 2.0
3 Vento Novo 2 GBR4631L 0.926 12.10 17.59.29 5.49.29 5.23.37 3.0
4 Tigerlilly 2 GBR1114T 0.881 12.10   DNF   11.0

Hamble-Poole - 2 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 10.10 13.57.47 3.47.47 3.17.57 1.0
2 Vento Novo 2 GBR4631L 0.926 10.10 13.44.45 3.34.45 3.18.52 2.0
3 Tigerlilly 2 GBR1114T 0.881 10.10 13.59.12 3.49.12 3.21.56 3.0
4 Nyala 2 GBR9553 0.882 10.10 14.00.45 3.50.45 3.23.31 4.0

Feeder to Tour - 2 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Place Points

Poole-Cowes - 2 Class

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 11.10 14.39.04 3.29.04 3.01.41 1.0
2 Haven K-J Enigma 2 GBR4365T 0.943 11.10 14.28.35 3.18.35 3.07.16 2.0
3 Sea Jem 2 GBR3703T 0.918 11.10 14.35.07 3.25.07 3.08.18 3.0
4 Saska 2 GBR1317R 0.945 11.10 14.37.47 3.27.47 3.16.21 4.0
5 Tigerlilly 2 GBR1114T 0.881 11.10 14.52.54 3.42.54 3.16.22 5.0
6 Rouge 2 GBR4429 0.956 11.10 14.35.26 3.25.26 3.16.24 6.0
7 Freebird 2 GBR1371 0.948 11.10 14.52.52 3.42.52 3.31.17 7.0

Cowes-Poole - 2 Class

Start: Start 3, Finishes: Finish time, Time: 09.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Sea Jem 2 GBR3703T 0.918 09.10 13.02.39 3.52.39 3.33.34 1.0
2 Mojito 2 GBR1236T 0.869 09.10 13.18.36 4.08.36 3.36.02 2.0
3 Rouge 2 GBR4429 0.956 09.10 12.58.38 3.48.38 3.38.34 3.0
4 Saska 2 GBR1317R 0.945 09.10 13.32.20 4.22.20 4.07.54 4.0
5 Freebird 2 GBR1371 0.948 09.10 13.36.00 4.26.00 4.12.10 5.0

Poole-Portland - 2 Class

Start: Start 3, Finishes: Finish time, Time: 10.10
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 10.10 14.48.10 4.38.10 4.01.44 1.0
2 Athene 2 GBR3883T 0.884 10.10 14.48.57 4.38.57 4.06.36 2.0
3 Tigerlilly 2 GBR1114T 0.881 10.10 15.04.40 4.54.40 4.19.36 3.0

Portland-Poole - 2 Class

Start: Start 3, Finishes: Finish time, Time: 10.20
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito 2 GBR1236T 0.869 10.30 15.41.20 5.11.20 4.30.33 1.0
2 Tigerlilly 2 GBR1114T 0.881 10.20   DNF   11.0
2 Athene 2 GBR3883T 0.884     DNS   11.0

Poole-Hamble - 3 Class

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Boat Class SailNo Rating Place Points

Hamble-Poole - 3 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Place Points

Feeder to Tour - 3 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 3 982 0.860 06.05 12.08.22 6.03.22 5.12.30 1.0

Poole-Cowes - 3 Class

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Splash Gordon 3 46 0.727 11.05 14.58.32 3.53.32 2.49.47 1.0
2 Minstral 3 GBR1781T 0.853 11.05 14.41.02 3.36.02 3.04.17 2.0
3 QT 3 GBR1972 0.835 11.05 14.49.04 3.44.04 3.07.06 3.0
4 Binkie II 3 GBR4319 0.861 11.05 14.42.51 3.37.51 3.07.34 4.0
5 Omega 3 156 0.830 11.05 14.52.21 3.47.21 3.08.42 5.0
6 Shebeen 3 982 0.860 11.05 14.45.27 3.40.27 3.09.35 6.0
7 Pied Piper 3 GBR2846L 0.847 11.05 14.50.20 3.45.20 3.10.51 7.0
8 Temptation 3 GBR3321T 0.853 11.05 14.50.24 3.45.24 3.12.16 8.0

Cowes-Poole - 3 Class

Start: Start 2, Finishes: Finish time, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Minstral 3 GBR1781T 0.853 09.05 13.06.45 4.01.45 3.26.13 1.0
2 Temptation 3 GBR3321T 0.853 09.05 13.24.36 4.19.36 3.41.26 2.0
3 Shebeen 3 982 0.860 09.05 13.26.03 4.21.03 3.44.30 3.0
4 Omega 3 156 0.830 09.05 14.06.59 5.01.59 4.10.39 4.0

Poole-Portland - 3 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Genesis 3 GBR6216Y 0.829 10.05 15.28.54 5.23.54 4.28.31 1.0

Portland-Poole - 3 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Place Points
1 Genesis 3 GBR6216Y 0.829 DNF 10.0

Poole-Hamble - 4 Class

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres 4 GBR1667L 0.890 12.05 17.15.00 5.10.00 4.35.54 1.0
2 Cara 4 GBR2943L 0.957 12.05 18.40.55 6.35.55 6.18.54 2.0
3 Sansovino 4 GBR5302L 0.921 12.05   DNF   13.0
3 Amazira 4 GBR5404L 0.881 12.05   DNF   13.0
3 Seashell 4 4855 0.837 12.05   DNF   13.0
3 Samphire 4 1592 0.791 12.05   DNF   13.0

Hamble-Poole - 4 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres 4 GBR1667L 0.890 10.05 14.05.00 4.00.00 3.33.36 1.0
2 Cara 4 GBR2943L 0.957 10.05 14.05.00 4.00.00 3.49.41 2.0
3 Amazira 4 GBR5404L 0.881 10.05 14.38.40 4.33.40 4.01.06 3.0
4 Sansovino 4 GBR5302L 0.921 10.05   DNS   13.0
4 Seashell 4 4855 0.824 10.05   DNS   13.0
4 Samphire 4 1592 0.791 10.05   DNS   13.0

Feeder to Tour - 4 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Place Points

Poole-Cowes - 4 Class

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Moment 4 GBR5359L 0.891 11.05 14.35.47 3.30.47 3.07.48 1.0
2 Sansovino 4 GBR5302L 0.921 11.05 14.45.21 3.40.21 3.22.57 2.0
3 Cara 4 GBR2943L 0.957 11.05 14.40.22 3.35.22 3.26.06 3.0
4 Amazira 4 GBR5404L 0.881 11.05 15.20.05 4.15.05 3.44.44 4.0

Cowes-Poole - 4 Class

Start: Start 2, Finishes: Finish time, Time: 09.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Moment 4 GBR5359L 0.891 09.05 13.27.14 4.22.14 3.53.39 1.0
2 Cara 4 GBR2943L 0.957 09.05 13.17.40 4.12.40 4.01.48 2.0
3 Sansovino 4 GBR5302L 0.921 09.05 14.08.51 5.03.51 4.39.51 3.0

Poole-Portland - 4 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Spruce Goose 4 GBR3928L 0.917 10.05 14.47.31 4.42.31 4.19.04 1.0
2 Ceres 4 GBR1667L 0.890 10.05 15.08.40 5.03.40 4.30.16 2.0
3 Magnum 4 SUI1727 0.913 10.05 15.18.24 5.13.24 4.46.08 3.0
4 Saucy Nancy 4 GBR1403L 0.951 10.05 15.13.24 5.08.24 4.53.17 4.0
5 Piccolo 4 GBR9027T 0.824 10.05 16.40.18 6.35.18 5.25.44 5.0
6 Seashell 4 4855 0.824 10.05 16.48.10 6.43.10 5.32.13 6.0
7 Amazira 4 GBR5404L 0.881 10.05   DNF   13.0
7 Running Wild 4 GBR5046X 0.827 10.05   DNF   13.0

Portland-Poole - 4 Class

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Magnum 4 SUI1727 0.913 10.05 15.27.21 5.22.21 4.54.18 1.0
2 Piccolo 4 GBR9027T 0.824 10.05 16.11.05 6.06.05 5.01.39 2.0
3 Saucy Nancy 4 GBR1403L 0.951 10.05 15.34.21 5.29.21 5.13.13 3.0
4 Ceres 4 GBR1667L 0.890 10.05   DNF   13.0
4 Spruce Goose 4 GBR3928L 0.917 10.05   DNF   13.0
4 Seashell 4 4855 0.824 10.05   DNF   13.0

Poole-Hamble - 5 Class

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy 5 GBR618M 1.131 12.00 17.18.55 5.18.55 6.00.42 1.0

Hamble-Poole - 5 Class

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy 5 GBR618M 1.131 10.00 13.46.25 3.46.25 4.16.05 1.0

Feeder to Tour - 5 Class

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Place Points

Poole-Cowes - 5 Class

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Boat Class SailNo Rating Place Points

Cowes-Poole - 5 Class

Start: Start 1, Finishes: Finish time, Time: 09.00
Rank Boat Class SailNo Rating Place Points

Poole-Portland - 5 Class

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy 5 GBR618M 1.131 10.00 13.49.28 3.49.28 4.19.32 1.0
2 Dragon Boy 5 268 1.103 10.00 14.42.00 4.42.00 5.11.03 2.0
3 Pique-Nique 5 000 1.079 10.00 15.09.15 5.09.15 5.33.41 3.0

Portland-Poole - 5 Class

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy 5 GBR618M 1.131 10.00 14.59.40 4.59.40 5.38.55 1.0
2 Pique-Nique 5 000 1.079 10.00 15.51.51 5.51.51 6.19.39 2.0



Sailwave Scoring Software 2.29.0
www.sailwave.com