 
 
2021 PYRA Two Handed Series
PYRA
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | Race 1 | Race 2 | Total | Nett | 
| 1st | Joy | 1 | GBR4796L | 0.998 | 3.0 | 1.0 | 4.0 | 4.0 | 
| 2nd | Enigma | 1 | GBR4365T | 0.946 | 1.0 | 4.0 | 5.0 | 5.0 | 
| 3rd | Energy | 1 | GBR6525T | 0.962 | 4.0 | 3.0 | 7.0 | 7.0 | 
| 4th | Ceres | 4 | GBR1667L | 0.890 | 8.0 | 2.0 | 10.0 | 10.0 | 
| 5th | Firebird | 3 | GBR9545 | 0.885 | 2.0 | 8.0 | 10.0 | 10.0 | 
| 6th | QT | 3 | GBR1972 | 0.836 | 5.0 | 6.0 | 11.0 | 11.0 | 
| 7th | Elevation | 1 | GBR3693R | 0.998 | 7.0 | 5.0 | 12.0 | 12.0 | 
| 8th | Shebeen | 3 | 982 | 0.862 | 6.0 | 7.0 | 13.0 | 13.0 | 
| 9th | Skykomish | 4 | 48 | 0.782 | 9.0 | 10.0 | 19.0 | 19.0 | 
| 10th | Cara | 4 | GBR2943L | 0.957 | 11.0 | 9.0 | 20.0 | 20.0 | 
| 11th | Seashell | 4 | 4855 | 0.824 | 10.0 | 11.0 | 21.0 | 21.0 | 
Race 1 - 15/05/2021
Start: Start 1, Finishes: Elapsed time, Time: 12.00
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Enigma | 1 | GBR4365T | 0.946 |  |  | 0.30.33 | 0.28.54 | 1.0 | 
| 2 | Firebird | 3 | GBR9545 | 0.885 |  |  | 0.32.40 | 0.28.55 | 2.0 | 
| 3 | Joy | 1 | GBR4796L | 0.998 |  |  | 0.30.30 | 0.30.26 | 3.0 | 
| 4 | Energy | 1 | GBR6525T | 0.962 |  |  | 0.32.17 | 0.31.03 | 4.0 | 
| 5 | QT | 3 | GBR1972 | 0.836 |  |  | 0.39.05 | 0.32.40 | 5.0 | 
| 6 | Shebeen | 3 | 982 | 0.862 |  |  | 0.38.58 | 0.33.35 | 6.0 | 
| 7 | Elevation | 1 | GBR3693R | 0.998 |  |  | 0.34.15 | 0.34.11 | 7.0 | 
| 8 | Ceres | 4 | GBR1667L | 0.890 |  |  | 0.38.26 | 0.34.12 | 8.0 | 
| 9 | Skykomish | 4 | 48 | 0.782 |  |  | 0.45.22 | 0.35.29 | 9.0 | 
| 10 | Seashell | 4 | 4855 | 0.837 |  |  | 0.42.35 | 0.35.39 | 10.0 | 
| 11 | Cara | 4 | GBR2943L | 0.957 |  |  | 0.39.27 | 0.37.45 | 11.0 | 
Race 2 - 15/05/2021
Start: Start 1, Finishes: Elapsed time, Time: 13.00
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Joy | 1 | GBR4796L | 0.998 |  |  | 1.00.15 | 1.00.08 | 1.0 | 
| 2 | Ceres | 4 | GBR1667L | 0.890 |  |  | 1.10.23 | 1.02.38 | 2.0 | 
| 3 | Energy | 1 | GBR6525T | 0.962 |  |  | 1.06.17 | 1.03.46 | 3.0 | 
| 4 | Enigma | 1 | GBR4365T | 0.946 |  |  | 1.07.31 | 1.03.52 | 4.0 | 
| 5 | Elevation | 1 | GBR3693R | 0.998 |  |  | 1.04.21 | 1.04.13 | 5.0 | 
| 6 | QT | 3 | GBR1972 | 0.836 |  |  | 1.16.57 | 1.04.20 | 6.0 | 
| 7 | Shebeen | 3 | 982 | 0.862 |  |  | 1.16.57 | 1.06.20 | 7.0 | 
| 8 | Firebird | 3 | GBR9545 | 0.885 |  |  | 1.17.37 | 1.08.41 | 8.0 | 
| 9 | Cara | 4 | GBR2943L | 0.957 |  |  | 1.18.36 | 1.15.13 | 9.0 | 
| 10 | Skykomish | 4 | 48 | 0.782 |  |  | 1.36.51 | 1.15.44 | 10.0 | 
| 11 | Seashell | 4 | 4855 | 0.837 |  |  | 1.36.13 | 1.20.32 | 11.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com