event burgee venue burgee

2021 PYRA Pursuit Race

PYRA

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating Pursuit Race Total Nett
1st Joy 1 GBR4796L 0.998 1.0 1.0 1.0
2nd Energy 2 GBR6525T 0.962 2.0 2.0 2.0
3rd The Grey Silkie 1 GBR4207L 0.991 3.0 3.0 3.0
4th Minstral 3 GBR1781T 0.859 4.0 4.0 4.0
5th Vento Novo 2 GBR4631L 0.880 5.0 5.0 5.0
6th Ceres 4 GBR1667L 0.890 6.0 6.0 6.0
7th Mojito 3 K1236T 0.872 7.0 7.0 7.0
8th Shebeen 3 982 0.862 8.0 8.0 8.0
9th Skykomish 4 48 0.782 9.0 9.0 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com