 
 
2020 Autumn Regatta
PYRA
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
| Rank | Boat | SailNo | Rating | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Sea Jem | GBR3703T | 0.919 | 1.0 | (2.0) | 2.0 | 1.0 | 6.0 | 4.0 | 
| 2nd | Energy | GBR6525T | 0.978 | (6.0) | 5.0 | 1.0 | 4.0 | 16.0 | 10.0 | 
| 3rd | Ampere | 7Y | 0.798 | 5.0 | (8.0) | 3.0 | 2.0 | 18.0 | 10.0 | 
| 4th | Mojito | K1236T | 0.873 | 3.0 | 4.0 | (5.0) | 3.0 | 15.0 | 10.0 | 
| 5th | Mr Mann | GBR4241 | 0.894 | 2.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 25.0 | 14.0 | 
| 6th | Ceres | GBR1667L | 0.890 | 7.0 | 3.0 | 6.0 | (11.0 DNF) | 27.0 | 16.0 | 
| 7th | Poole Sailing Addiction | GBR9859T | 1.039 | (9.0) | 9.0 | 4.0 | 5.0 | 27.0 | 18.0 | 
| 8th | Calabash | GBR8016T | 0.970 | (8.0) | 7.0 | 7.0 | 6.0 | 28.0 | 20.0 | 
| 9th | Shebeen | 982 | 0.862 | 4.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 32.0 | 21.0 | 
| 10th | Cara | GBR2943L | 0.918 | (11.0 DNS) | 10.0 | 11.0 DNC | 11.0 DNC | 43.0 | 32.0 | 
R1 - 10/10/2020
Start: Start 1, Finishes: Finish time, Time: 11.00
| Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Sea Jem | GBR3703T | 0.919 | 11.00 | 12.18.30 | 1.18.30 | 1.12.08 | 1.0 | 
| 2 | Mr Mann | GBR4241 | 0.894 | 11.00 | 12.20.50 | 1.20.50 | 1.12.16 | 2.0 | 
| 3 | Mojito | K1236T | 0.873 | 11.00 | 12.25.40 | 1.25.40 | 1.14.47 | 3.0 | 
| 4 | Shebeen | 982 | 0.862 | 11.00 | 12.28.03 | 1.28.03 | 1.15.54 | 4.0 | 
| 5 | Ampere | 7Y | 0.798 | 11.00 | 12.35.28 | 1.35.28 | 1.16.11 | 5.0 | 
| 6 | Energy | GBR6525T | 0.978 | 11.00 | 12.19.36 | 1.19.36 | 1.17.51 | 6.0 | 
| 7 | Ceres | GBR1667L | 0.890 | 11.00 | 12.29.06 | 1.29.06 | 1.19.18 | 7.0 | 
| 8 | Calabash | GBR8016T | 0.970 | 11.00 | 12.23.06 | 1.23.06 | 1.20.36 | 8.0 | 
| 9 | Poole Sailing Addiction | GBR9859T | 1.039 | 11.00 | 12.19.01 | 1.19.01 | 1.22.06 | 9.0 | 
| 10 | Cara | GBR2943L | 0.918 | 11.00 | 12.36.22 | DNS |  | 11.0 | 
R2 - 10/10/2020
Start: Start 1, Finishes: Finish time, Time: 12.55
| Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Mr Mann | GBR4241 | 0.874 | 12.55 | 14.42.39 | 1.47.39 | 1.34.05 | 1.0 | 
| 2 | Sea Jem | GBR3703T | 0.895 | 12.55 | 14.40.09 | 1.45.09 | 1.34.07 | 2.0 | 
| 3 | Ceres | GBR1667L | 0.890 | 12.55 | 14.44.27 | 1.49.27 | 1.37.25 | 3.0 | 
| 4 | Mojito | K1236T | 0.853 | 12.55 | 14.49.30 | 1.54.30 | 1.37.40 | 4.0 | 
| 5 | Energy | GBR6525T | 0.946 | 12.55 | 14.39.20 | 1.44.20 | 1.38.42 | 5.0 | 
| 6 | Shebeen | 982 | 0.820 | 12.55 | 14.55.41 | 2.00.41 | 1.38.58 | 6.0 | 
| 7 | Calabash | GBR8016T | 0.933 | 12.55 | 14.41.30 | 1.46.30 | 1.39.22 | 7.0 | 
| 8 | Ampere | 7Y | 0.775 | 12.55 | 15.03.33 | 2.08.33 | 1.39.38 | 8.0 | 
| 9 | Poole Sailing Addiction | GBR9859T | 0.996 | 12.55 | 14.37.17 | 1.42.17 | 1.41.52 | 9.0 | 
| 10 | Cara | GBR2943L | 0.918 | 12.55 | 15.08.08 | 2.13.08 | 2.02.13 | 10.0 | 
R3 - 11/10/2020
Start: Start 1, Finishes: Finish time, Time: 10.35
| Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Energy | GBR6525T | 0.978 | 10.35 | 11.46.32 | 1.11.32 | 1.09.58 | 1.0 | 
| 2 | Sea Jem | GBR3703T | 0.919 | 10.35 | 11.51.16 | 1.16.16 | 1.10.05 | 2.0 | 
| 3 | Ampere | 7Y | 0.798 | 10.35 | 12.05.40 | 1.30.40 | 1.12.21 | 3.0 | 
| 4 | Poole Sailing Addiction | GBR9859T | 1.039 | 10.35 | 11.45.40 | 1.10.40 | 1.13.25 | 4.0 | 
| 5 | Mojito | K1236T | 0.873 | 10.35 | 11.59.09 | 1.24.09 | 1.13.28 | 5.0 | 
| 6 | Ceres | GBR1667L | 0.890 | 10.35 | 12.00.35 | 1.25.35 | 1.16.10 | 6.0 | 
| 7 | Calabash | GBR8016T | 0.970 | 10.35 | 11.54.00 | 1.19.00 | 1.16.38 | 7.0 | 
R4 - 11/10/2020
Start: Start 1, Finishes: Finish time, Time: 12.25
| Rank | Boat | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Sea Jem | GBR3703T | 0.919 | 12.25 | 13.46.22 | 1.21.22 | 1.14.47 | 1.0 | 
| 2 | Ampere | 7Y | 0.798 | 12.25 | 14.01.05 | 1.36.05 | 1.16.40 | 2.0 | 
| 3 | Mojito | K1236T | 0.873 | 12.25 | 13.53.17 | 1.28.17 | 1.17.04 | 3.0 | 
| 4 | Energy | GBR6525T | 0.978 | 12.25 | 13.43.52 | 1.18.52 | 1.17.08 | 4.0 | 
| 5 | Poole Sailing Addiction | GBR9859T | 1.039 | 12.25 | 13.45.12 | 1.20.12 | 1.23.20 | 5.0 | 
| 6 | Calabash | GBR8016T | 0.970 | 12.25 | 13.51.49 | 1.26.49 | 1.24.13 | 6.0 | 
| 7 | Ceres | GBR1667L | 0.890 | 12.25 |  | DNF |  | 11.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com