event burgee venue burgee

2020 Poole-Yarmouth Race 9

PYRA

Race 9 - 12/09/2020

Start: Start 1, Finishes: Finish time, Time: 10.17
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Skykomish 48 0.785 10.17 13.27.30 3.10.30 2.29.33 1.0
2 QT GBR1972 0.836 10.17 13.24.53 3.07.53 2.37.04 2.0
3 Genesis K149T 0.853 10.17 13.24.43 3.07.43 2.40.07 3.0
4 Elevation GBR3693R 0.975 10.17 13.01.25 2.44.25 2.40.18 4.0
5 Shebeen 982 0.862 10.17 13.23.28 3.06.28 2.40.44 5.0
6 Sea Jem GBR3703T 0.919 10.17 13.12.49 2.55.49 2.41.35 6.0
7 Vento Novo GBR4631L 0.921 10.17 13.12.31 2.55.31 2.41.39 7.0
8 Athene GBR3883T 0.884 10.17 13.23.02 3.06.02 2.44.27 8.0
9 Destiny GBR4071L 0.952 10.17 13.11.26 2.54.26 2.46.04 9.0
10 Tigerlilly GBR1114T 0.859 10.17 13.32.39 3.15.39 2.48.04 10.0
11 The Grey Silkie GBR4207L 0.993 10.17 13.10.18 2.53.18 2.52.05 11.0
12 Poole Sailing Addiction GBR9859T 1.059 10.23.30 13.18.20 2.54.50 3.05.09 12.0
13 Cara GBR2943L 0.957 10.17 13.38.07 3.21.07 3.12.28 13.0



Sailwave Scoring Software 2.28.1
www.sailwave.com