event burgee venue burgee

2020 Stand Alone Bay Race 7

PYRA

Race 7 - 29/08/2020

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Genesis GBR6216Y 0.754 12:00 14.04.12 2:04:12 1:33:39 1.0
2 Joy GBR4796L 0.950 12:00 13.38.53 1:38:53 1:33:56 2.0
3 Destiny GBR4071L 0.901 12:00 13.51.43 1:51:43 1:40:39 3.0
4 Calabash GBR8016T 0.933 12:00 13.52.02 1:52:02 1:44:32 4.0
5 Energy GBR6525T 0.946 12:00 13.51.07 1:51:07 1:45:07 5.0
6 Athene GBR3883T 0.862 12:00 14.03.03 2:03:03 1:46:04 6.0
7 Ceres GBR1667L 0.890 12:00 14.00.13 2:00:13 1:47:00 7.0
8 The Grey Silkie GBR4207L 0.947 12:00 13.56.17 1:56:17 1:50:07 8.0
9 Encore GBR2585R 0.846 12:00 14.15.25 2:15:25 1:54:34 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com