event burgee venue burgee

2020 Yarmouth-Poole Race 10

PYRA

Race 10 - 13/09/2020

Start: Start 1, Finishes: Finish time, Time: 11.10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation GBR3693R 0.975 11.10 13.53.57 2.43.57 2.39.51 1.0
2 Sea Jem GBR3703T 0.919 11.10 14.10.16 3.00.16 2.45.40 2.0
3 Destiny GBR4071L 0.952 11.10 14.09.06 2.59.06 2.50.30 3.0
4 Tigerlilly GBR1114T 0.859 11.10 14.29.40 3.19.40 2.51.31 4.0
5 The Grey Silkie GBR4207L 0.993 11.10 14.04.45 2.54.45 2.53.32 5.0
6 Vento Novo GBR4631L 0.921 11.10 14.22.01 3.12.01 2.56.51 6.0
7 Calabash GBR8016T 0.970 11.10 14.16.29 3.06.29 3.00.53 7.0
8 QT GBR1972 0.836 11.10 14.46.28 3.36.28 3.00.58 8.0
9 Poole Sailing Addiction GBR9859T 1.059 11.10 14.01.16 2.51.16 3.01.22 9.0
10 Binkie II GBR4319 0.867 11.10 14.47.06 3.37.06 3.08.14 10.0
11 Genesis K149T 0.853 11.10 14.59.27 3.49.27 3.15.43 11.0
12 Athene GBR3883T 0.884 11.10 14.52.45 3.42.45 3.16.55 12.0
13 Skykomish 48 0.785 11.10 15.22.05 4.12.05 3.17.53 13.0
14 Shebeen 982 0.862 11.10 15.05.34 3.55.34 3.23.04 14.0
15 Cara GBR2943L 0.957 11.10 14.47.32 3.37.32 3.28.11 15.0



Sailwave Scoring Software 2.28.1
www.sailwave.com