 
 
2018 Two Handed Series
PYRA
Results are final as of 16:55 on May 12, 2018
1 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | Race 1 | Race 2 | Total | Nett | 
| 1st | Zorra3 | 1 | GBR2111L | 0.977 | 2.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | Elevation | 1 | GBR9395R | 0.961 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3rd | Joy | 1 | FRA37767 | 1.008 | 3.0 | 3.0 | 6.0 | 6.0 | 
2 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | Race 1 | Race 2 | Total | Nett | 
| 1st | Firebird | 2 | GBR9545 | 0.886 | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | Kudos | 2 | GBR31R | 0.928 | 2.0 | 2.0 | 4.0 | 4.0 | 
| 3rd | Elanor | 2 | GBR1531R | 0.930 | 3.0 | 3.0 | 6.0 | 6.0 | 
3 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | Race 1 | Race 2 | Total | Nett | 
| 1st | Elfin | 3 | 107 | 0.740 | 2.0 | 1.0 | 3.0 | 3.0 | 
| 2nd | QT | 3 | GBR1972 | 0.830 | 1.0 | 2.0 | 3.0 | 3.0 | 
| 3rd | Genesis | 3 | GBR6216Y | 0.829 | 3.0 | 3.0 | 6.0 | 6.0 | 
| 4th | Shebeen | 3 | 982 | 0.868 | 4.0 | 4.0 | 8.0 | 8.0 | 
4 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | Race 1 | Race 2 | Total | Nett | 
| 1st | Quadrophenia | 4 | 1227T | 0.908 | 1.0 | 1.0 | 2.0 | 2.0 | 
Race 1 - 1 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 10:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Elevation | 1 | GBR9395R | 0.961 | 10:40 | 12:02:20 | 1:22:20 | 1:19:07 | 1.0 | 
| 2 | Zorra3 | 1 | GBR2111L | 0.977 | 10:40 | 12:02:08 | 1:22:08 | 1:20:15 | 2.0 | 
| 3 | Joy | 1 | FRA37767 | 1.008 | 10:40 | 12:07:00 | 1:27:00 | 1:27:42 | 3.0 | 
Race 2 - 1 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 12:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zorra3 | 1 | GBR2111L | 0.977 | 12:40 | 13:35:59 | 0:55:59 | 0:54:42 | 1.0 | 
| 2 | Elevation | 1 | GBR9395R | 0.961 | 12:40 | 13:37:36 | 0:57:36 | 0:55:21 | 2.0 | 
| 3 | Joy | 1 | FRA37767 | 1.008 | 12:40 | 13:35:15 | 0:55:15 | 0:55:42 | 3.0 | 
Race 1 - 2 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 10:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Firebird | 2 | GBR9545 | 0.886 | 10:40 | 12:04:34 | 1:24:34 | 1:14:56 | 1.0 | 
| 2 | Kudos | 2 | GBR31R | 0.928 | 10:40 | 12:12:28 | 1:32:28 | 1:25:49 | 2.0 | 
| 3 | Elanor | 2 | GBR1531R | 0.930 | 10:40 | 12:15:41 | 1:35:41 | 1:28:59 | 3.0 | 
Race 2 - 2 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 12:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Firebird | 2 | GBR9545 | 0.886 | 12:40 | 13:34:06 | 0:54:06 | 0:47:56 | 1.0 | 
| 2 | Kudos | 2 | GBR31R | 0.928 | 12:40 | 13:36:31 | 0:56:31 | 0:52:27 | 2.0 | 
| 3 | Elanor | 2 | GBR1531R | 0.930 | 12:40 | 13:36:56 | 0:56:56 | 0:52:57 | 3.0 | 
Race 1 - 3 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 10:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | QT | 3 | GBR1972 | 0.830 | 10:40 | 12:12:19 | 1:32:19 | 1:16:37 | 1.0 | 
| 2 | Elfin | 3 | 107 | 0.740 | 10:40 | 12:23:35 | 1:43:35 | 1:16:39 | 2.0 | 
| 3 | Genesis | 3 | GBR6216Y | 0.829 | 10:40 | 12:14:20 | 1:34:20 | 1:18:12 | 3.0 | 
| 4 | Shebeen | 3 | 982 | 0.868 | 10:40 | 12:16:31 | 1:36:31 | 1:23:47 | 4.0 | 
Race 2 - 3 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 12:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Elfin | 3 | 107 | 0.740 | 12:40 | 13:46:31 | 1:06:31 | 0:49:13 | 1.0 | 
| 2 | QT | 3 | GBR1972 | 0.830 | 12:40 | 13:41:35 | 1:01:35 | 0:51:07 | 2.0 | 
| 3 | Genesis | 3 | GBR6216Y | 0.829 | 12:40 | 13:42:48 | 1:02:48 | 0:52:04 | 3.0 | 
| 4 | Shebeen | 3 | 982 | 0.868 | 12:40 | 13:46:23 | 1:06:23 | 0:57:37 | 4.0 | 
Race 1 - 4 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 10:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Quadrophenia | 4 | 1227T | 0.908 | 10:40 | 12:28:59 | 1:48:59 | 1:38:57 | 1.0 | 
Race 2 - 4 Class - 12/05/2018
Sponsored by "Clipper Marine"
Start: Start 1, Finishes: Finish time, Time: 12:40
| Rank | Boat | Class | SailNo | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Quadrophenia | 4 | 1227T | 0.908 | 12:40 | 13:40:48 | 1:00:48 | 0:55:12 | 1.0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com