Sponsored by Poole Harbour Guide
| Rank | Class | Boat | SailNo | Place |
|---|---|---|---|---|
| 1 | 2 | Volante | 2950 | 1 |
| 2 | 1 | Elevation | GBR9395R | 2 |
| 3 | 2 | Mojito | K1236T | 3 |
| 4 | 1 | Blue Jay | GBR2068R | 4 |
| 5 | 1 | Firestarter | GBR8560R | 5 |
| 6 | 2 | Jabulani | GBR4013 | 6 |
| 7 | 1 | Pluto | GBR3334C | 7 |
| 8 | 3 | Hecate | GBR15 | 8 |
| 9 | 4 | Quadrophenia | 1227T | 9 |
| 10 | 2 | Maris Otter | GBR3519L | 10 |
| 11 | 3 | Shebeen | 982 | 11 |
| 12 | 4 | Running Wild | GBR5046X | 12 |
| 13 | 4 | Ceres | GBR1667L | 13 |
| 14 | 4 | Seashell | GBR | 14 |
Sailwave Scoring Software 2.19.8
www.sailwave.com