event burgee venue burgee

2017 Passage Series B

PYRA

Results as of 14:51 on September 25, 2017

1 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo Rating Yarmouth Poole Weymouth Poole Folly Poole Total Nett
1st Pluto GBR3334C 0.967 3.0 1.0 (14.0 DNC)   3.0 2.0 23.0 9.0
2nd Amethyst GBR6640R 1.048 4.0 2.0 2.0   5.0 (7.0) 20.0 13.0
3rd Zorra3 GBR2111L 0.982 2.0 4.0 3.0   4.0 (5.0) 18.0 13.0
4th Poole Sailing Addiction GBR9859T 1.060 5.0 3.0 (14.0 DNC)   8.0 3.0 33.0 19.0
5th Elevation GBR9395R 0.961 (14.0 DNC) 14.0 DNC 14.0 DNC   1.0 1.0 44.0 30.0
6th Flair V GBR8410R 1.067 (14.0 DNC) 14.0 DNC 1.0   6.0 11.0 DNF 46.0 32.0
7th Deity GBR9644L 0.992 1.0 5.0 (14.0 DNC)   14.0 DNC 14.0 DNC 48.0 34.0
8th The Grey Silkie GBR4207L 0.995 (14.0 DNC) 14.0 DNC 14.0 DNC   2.0 4.0 48.0 34.0
9th Pistraus GBR8137R 0.960 (14.0 DNC) 14.0 DNC 14.0 DNC   9.0 6.0 57.0 43.0
10th Poole Sailing Energy GBR6525T 0.977 (14.0 DNC) 14.0 DNC 14.0 DNC   7.0 9.0 58.0 44.0
11th Blue Jay GBR2068R 1.014 (14.0 DNC) 14.0 DNC 4.0   14.0 DNC 14.0 DNC 60.0 46.0
12th Shed of Arjuna GBR743 0.984 (14.0 DNC) 14.0 DNC 14.0 DNC   10.0 8.0 60.0 46.0
13th Hope & Glory GBR641 1.117 (14.0 DNC) 14.0 DNC 5.0   14.0 DNC 14.0 DNC 61.0 47.0

2 Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Rating Yarmouth Poole Weymouth Poole Folly Poole Total Nett
1st Volante 2950 0.918 (10.0 DNC) (10.0 DNC) 1.0 3.0 1.0 1.0 26.0 6.0
2nd Mojito K1236T 0.890 2.0 1.0 2.0 (4.0) 3.0 (4.0) 16.0 8.0
3rd Solmate GBR4943 0.912 4.0 3.0 4.0 1.0 (10.0 DNC) (10.0 DNC) 32.0 12.0
4th Matchmaker II GBR4260 0.918 (10.0 DNC) (10.0 DNC) 3.0 6.0 RAF 4.0 2.0 35.0 15.0
5th It's Now or Never 509X 0.885 1.0 2.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 39.0 19.0
6th Elanor GBR1531R 0.932 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 3.0 45.0 25.0
7th Maris Otter GBR3519L 0.892 (10.0 DNC) (10.0 DNC) 5.0 2.0 10.0 DNC 10.0 DNC 47.0 27.0
8th Dequilla GBR2296L 0.924 5.0 5.0 DNF (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 30.0
9th Parallel Universe GBR9592 0.886 3.0 (10.0 No Dec) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 33.0

3 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Rating Yarmouth Poole Weymouth Poole Folly Poole Total Nett
1st Genesis GBR6216Y 0.829 1.0 1.0   (7.0 DNC) 1.0 1.0 11.0 4.0
2nd Shebeen 982 0.868 2.0 2.0   1.0 (3.0) 3.0 11.0 8.0
3rd 'Fraid S'eau 264 0.863 3.0 3.0   (7.0 DNC) 2.0 4.0 19.0 12.0
4th Skykomish 48 0.792 4.0 4.0   (7.0 DNC) 7.0 DNC 7.0 DNC 29.0 22.0
5th Wild Rival GBR2976R 0.847 (7.0 DNC) 7.0 DNC   7.0 DNC 7.0 DNC 2.0 30.0 23.0
6th Ternary 289 0.835 6.0 DNF (7.0 No Dec)   7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0

4 Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Rating Yarmouth Poole Weymouth Poole Folly Poole Total Nett
1st Quadrophenia 1227T 0.911 1.0 1.0 1.0   (3.0) 1.0 7.0 4.0
2nd Ceres GBR1667L 0.921 (7.0 DNC) 7.0 DNC 7.0 DNC   1.0 3.0 25.0 18.0
3rd Spruce Goose GBR3928L 0.936 (7.0 DNC) 7.0 DNC 7.0 DNC   2.0 2.0 25.0 18.0
4th Meena GBR2018L 0.940 (7.0 DNC) 7.0 DNC 2.0   6.0 5.0 27.0 20.0
5th Good Krack GK73 0.885 (7.0 DNC) 7.0 DNC 7.0 DNC   4.0 4.0 29.0 22.0
6th Nellirose 331 0.885 (7.0 DNC) 7.0 DNC 7.0 DNC   5.0 7.0 DNF 33.0 26.0

5 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 1, Scoring system: Appendix A
Rank Boat SailNo Rating Yarmouth Poole Weymouth Poole Folly Poole Total Nett
1st Smithy GBR618M 1.131         1.0 1.0 2.0 2.0

Yarmouth - 1 Class - 12/08/2017

Poole to Yarmouth

Start: Start 2, Finishes: Finish time, Time: 09:25
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Deity GBR9644L 0.992 09:34:30 12:40:45 3:06:15 3:04:46 1.0
2 Zorra3 GBR2111L 0.982 09:25 12:36:00 3:11:00 3:07:34 2.0
3 Pluto GBR3334C 0.967 09:25 12:41:53 3:16:53 3:10:23 3.0
4 Amethyst GBR6640R 1.048 09:25 12:26:48 3:01:48 3:10:32 4.0
5 Poole Sailing Addiction GBR9859T 1.060 09:25 12:31:02 3:06:02 3:17:12 5.0

Poole - 1 Class - 13/08/2017

Yarmouth to Poole

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Pluto GBR3334C 0.967 14:17:10 17:05:10 2:48:00 2:42:27 1.0
2 Amethyst GBR6640R 1.048 14:10 16:45:22 2:35:22 2:42:49 2.0
3 Poole Sailing Addiction GBR9859T 1.060 14:10 16:45:25 2:35:25 2:44:45 3.0
4 Zorra3 GBR2111L 0.982 14:10 16:59:08 2:49:08 2:46:05 4.0
5 Deity GBR9644L 0.992 14:10 17:06:51 2:56:51 2:55:26 5.0

Weymouth - 1 Class - 01/09/2017

Poole to Weymouth

Start: Start 3, Finishes: Finish time, Time: 18:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Flair V GBR8410R 1.067 18:10 22:09:40 3:59:40 4:15:43 1.0
2 Amethyst GBR6640R 1.048 18:10 22:15:23 4:05:23 4:17:10 2.0
3 Zorra3 GBR2111L 0.982 18:10 22:33:04 4:23:04 4:18:20 3.0
4 Blue Jay GBR2068R 1.014 18:10 22:24:50 4:14:50 4:18:24 4.0
5 Hope & Glory GBR641 1.117 18:10 22:02:22 3:52:22 4:19:33 5.0

Poole - 1 Class - 03/09/2017

Weymouth to Poole

Start: Start 3, Finishes: Finish time, Time: 16:10
Rank Boat SailNo Rating Place Points

Folly - 1 Class - 23/09/2017

Poole to Folly

Start: Start 1, Finishes: Finish time, Time: 08:40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation GBR9395R 0.961 08:40 11:45:48 3:05:48 2:58:33 1.0
2 The Grey Silkie GBR4207L 0.995 08:40 11:42:46 3:02:46 3:01:51 2.0
3 Pluto GBR3334C 0.967 08:40 11:48:45 3:08:45 3:02:31 3.0
4 Zorra3 GBR2111L 0.982 08:40 11:46:53 3:06:53 3:03:31 4.0
5 Amethyst GBR6640R 1.048 08:47:32 11:43:49 2:56:17 3:04:45 5.0
6 Flair V GBR8410R 1.067 08:40 11:34:15 2:54:15 3:05:55 6.0
7 Poole Sailing Energy GBR6525T 0.977 08:40 11:52:26 3:12:26 3:08:00 7.0
8 Poole Sailing Addiction GBR9859T 1.060 08:40 11:41:40 3:01:40 3:12:34 8.0
9 Pistraus GBR8137R 0.960 08:40 12:03:13 3:23:13 3:15:05 9.0
10 Shed of Arjuna GBR743 0.984 08:40 12:09:19 3:29:19 3:25:58 10.0

Poole - 1 Class - 24/09/2017

Folly to Poole

Start: Start 3, Finishes: Finish time, Time: 12:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Elevation GBR9395R 0.961 12:10 16:06:19 3:56:19 3:47:06 1.0
2 Pluto GBR3334C 0.967 12:10 16:10:43 4:00:43 3:52:46 2.0
3 Poole Sailing Addiction GBR9859T 1.060 12:10 15:50:55 3:40:55 3:54:10 3.0
4 The Grey Silkie GBR4207L 0.995 12:10 16:05:35 3:55:35 3:54:24 4.0
5 Zorra3 GBR2111L 0.982 12:10 16:08:56 3:58:56 3:54:38 5.0
6 Pistraus GBR8137R 0.960 12:10 16:25:12 4:15:12 4:05:00 6.0
7 Amethyst GBR6640R 1.048 12:10 16:08:41 3:58:41 4:10:08 7.0
8 Shed of Arjuna GBR743 0.984 12:10 16:24:46 4:14:46 4:10:41 8.0
9 Poole Sailing Energy GBR6525T 0.977 12:10 16:26:52 4:16:52 4:10:58 9.0
10 Flair V GBR8410R 1.067 12:10   DNF   11.0

Yarmouth - 2 Class - 12/08/2017

Poole to Yarmouth

Start: Start 2, Finishes: Finish time, Time: 09:25
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 It's Now or Never 509X 0.885 09:25 12:53:49 3:28:49 3:04:48 1.0
2 Mojito K1236T 0.890 09:25 12:53:55 3:28:55 3:05:56 2.0
3 Parallel Universe GBR9592 0.886 09:25 12:58:30 3:33:30 3:09:10 3.0
4 Solmate GBR4943 0.912 09:25 12:53:04 3:28:04 3:09:45 4.0
5 Dequilla GBR2296L 0.924 09:25 12:53:00 3:28:00 3:12:12 5.0

Poole - 2 Class - 13/08/2017

Yarmouth to Poole

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Mojito K1236T 0.890 14:10 17:04:58 2:54:58 2:35:43 1.0
2 It's Now or Never 509X 0.885 14:10 17:17:03 3:07:03 2:45:32 2.0
3 Solmate GBR4943 0.912 14:10 17:12:35 3:02:35 2:46:31 3.0
4 Dequilla GBR2296L 0.924 14:10   DNF   5.0
5 Parallel Universe GBR9592 0.886 14:10   No Dec   10.0

Weymouth - 2 Class - 01/09/2017

Poole to Weymouth

Start: Start 3, Finishes: Finish time, Time: 18:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Volante 2950 0.918 18:10 22:40:57 4:30:57 4:08:44 1.0
2 Mojito K1236T 0.890 18:10 22:50:36 4:40:36 4:09:44 2.0
3 Matchmaker II GBR4260 0.918 18:10 22:44:26 4:34:26 4:11:56 3.0
4 Solmate GBR4943 0.912 18:10 22:50:09 4:40:09 4:15:30 4.0
5 Maris Otter GBR3519L 0.892 18:10 23:02:33 4:52:33 4:20:57 5.0
6 It's Now or Never 509X 0.885 18:10 23:07:20 4:57:20 4:23:08 6.0

Poole - 2 Class - 03/09/2017

Weymouth to Poole

Start: Start 4, Finishes: Finish time, Time: 08:00
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Solmate GBR4943 0.912 08:07 11:48:09 3:41:09 3:21:41 1.0
2 Maris Otter GBR3519L 0.892 08:00 11:49:53 3:49:53 3:25:03 2.0
3 Volante 2950 0.918 08:00 11:49:26 3:49:26 3:30:37 3.0
4 Mojito K1236T 0.890 08:00 12:04:41 4:04:41 3:37:46 4.0
5 Matchmaker II GBR4260 0.918 08:00   RAF   6.0

Folly - 2 Class - 23/09/2017

Poole to Folly

Start: Start 1, Finishes: Finish time, Time: 08:40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Volante 2950 0.918 08:40 11:37:40 2:57:40 2:43:06 1.0
2 Elanor GBR1531R 0.932 08:40 11:39:12 2:59:12 2:47:01 2.0
3 Mojito K1236T 0.890 08:40 11:48:02 3:08:02 2:47:21 3.0
4 Matchmaker II GBR4260 0.918 08:40 11:50:25 3:10:25 2:54:48 4.0

Poole - 2 Class - 24/09/2017

Folly to Poole

Start: Start 3, Finishes: Finish time, Time: 12:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Volante 2950 0.918 12:10 16:03:57 3:53:57 3:34:46 1.0
2 Matchmaker II GBR4260 0.918 12:20:18 16:23:40 4:03:22 3:43:25 2.0
3 Elanor GBR1531R 0.932 12:10 16:15:40 4:05:40 3:48:58 3.0
4 Mojito K1236T 0.890 12:10 16:27:21 4:17:21 3:49:02 4.0

Yarmouth - 3 Class - 12/08/2017

Poole to Yarmouth

Start: Start 1, Finishes: Finish time, Time: 09:20
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Genesis GBR6216Y 0.829 09:20 12:58:43 3:38:43 3:01:19 1.0
2 Shebeen 982 0.868 09:20 12:56:56 3:36:56 3:08:18 2.0
3 'Fraid S'eau 264 0.863 09:20 13:00:01 3:40:01 3:09:52 3.0
4 Skykomish 48 0.792 09:20 13:25:29 4:05:29 3:14:25 4.0
5 Ternary 289 0.835     DNF   6.0

Poole - 3 Class - 13/08/2017

Yarmouth to Poole

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Genesis GBR6216Y 0.829 14:10 17:24:31 3:14:31 2:41:15 1.0
2 Shebeen 982 0.868 14:10 17:28:52 3:18:52 2:52:37 2.0
3 'Fraid S'eau 264 0.863 14:10 17:38:47 3:28:47 3:00:11 3.0
4 Skykomish 48 0.792 14:10 18:29:50 4:19:50 3:25:47 4.0
5 Ternary 289 0.835 14:10   No Dec   7.0

Weymouth - 3 Class - 01/09/2017

Poole to Weymouth

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Boat SailNo Rating Place Points

Poole - 3 Class - 03/09/2017

Weymouth to Poole

Start: Start 2, Finishes: Finish time, Time: 07:00
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Shebeen 982 0.868 07:00 11:13:22 4:13:22 3:39:55 1.0

Folly - 3 Class - 23/09/2017

Poole to Folly

Start: Start 1, Finishes: Finish time, Time: 08:40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Genesis GBR6216Y 0.829 08:40 12:08:10 3:28:10 2:52:34 1.0
2 'Fraid S'eau 264 0.863 08:40 12.08.47 3:28:47 3:00:11 2.0
3 Shebeen 982 0.868 08:40 12:09:37 3:29:37 3:01:57 3.0

Poole - 3 Class - 24/09/2017

Folly to Poole

Start: Start 2, Finishes: Finish time, Time: 12:05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Genesis GBR6216Y 0.829 12:05 16:37:46 4:32:46 3:46:07 1.0
2 Wild Rival GBR2976R 0.847 12:05 16:33:58 4:28:58 3:47:49 2.0
3 Shebeen 982 0.868 12:05 16:34:27 4:29:27 3:53:53 3.0
4 'Fraid S'eau 264 0.863 12:05 16:48:30 4:43:30 4:04:40 4.0

Yarmouth - 4 Class - 12/08/2017

Poole to Yarmouth

Start: Start 1, Finishes: Finish time, Time: 09:20
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Quadrophenia 1227T 0.911 09:20 12:55:34 3:35:34 3:16:23 1.0

Poole - 4 Class - 13/08/2017

Yarmouth to Poole

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Quadrophenia 1227T 0.911 14:10 17:20:17 3:10:17 2:53:21 1.0

Weymouth - 4 Class - 01/09/2017

Poole to Weymouth

Start: Start 2, Finishes: Finish time, Time: 18:05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Quadrophenia 1227T 0.911 18:05 23:05:06 5:00:06 4:33:23 1.0
2 Meena GBR2018L 0.940 18:05 23:19:54 5:14:54 4:56:00 2.0

Poole - 4 Class - 03/09/2017

Weymouth to Poole

Start: Start 5, Finishes: Finish time, Time: 07:00
Rank Boat SailNo Rating Place Points

Folly - 4 Class - 23/09/2017

Poole to Folly

Start: Start 1, Finishes: Finish time, Time: 08:40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Ceres GBR1667L 0.921 08:40 11:35:35 2:55:35 2:41:43 1.0
2 Spruce Goose GBR3928L 0.936 08:40 11.32.52 2:52:52 2:41:48 2.0
3 Quadrophenia 1227T 0.911 08:40 11:38:12 2:58:12 2:42:20 3.0
4 Good Krack GK73 0.885 08:40 12:16:10 3:36:10 3:11:18 4.0
5 Nellirose 331 0.885 08:40 12:17:40 3:37:40 3:12:38 5.0
6 Meena GBR2018L 0.940 08:40 12:12:25 3:32:25 3:19:40 6.0

Poole - 4 Class - 24/09/2017

Folly to Poole

Start: Start 2, Finishes: Finish time, Time: 12:05
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Quadrophenia 1227T 0.911 12:05 16:32:57 4:27:57 4:04:06 1.0
2 Spruce Goose GBR3928L 0.936 12:05 16:31:22 4:26:22 4:09:19 2.0
3 Ceres GBR1667L 0.921 12:05 16:46:40 4:41:40 4:19:25 3.0
4 Good Krack GK73 0.885 12:05 17:37:10 5:32:10 4:53:58 4.0
5 Meena GBR2018L 0.940 12:05 17:40:32 5:35:32 5:15:24 5.0
6 Nellirose 331 0.885     DNF   7.0

Yarmouth - 5 Class - 12/08/2017

Poole to Yarmouth

Rank Boat SailNo Rating Place Points

Poole - 5 Class - 13/08/2017

Yarmouth to Poole

Start: Start 1, Finishes: Finish time, Time: 14:10
Rank Boat SailNo Rating Place Points

Weymouth - 5 Class - 01/09/2017

Poole to Weymouth

Start: Start 1, Finishes: Finish time, Time: 18:00
Rank Boat SailNo Rating Place Points

Poole - 5 Class - 03/09/2017

Weymouth to Poole

Start: Start 1, Finishes: Finish time, Time: 16:00
Rank Boat SailNo Rating Place Points

Folly - 5 Class - 23/09/2017

Poole to Folly

Start: Start 1, Finishes: Finish time, Time: 08:40
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy GBR618M 1.131 08:40 11:14:51 2:34:51 2:55:08 1.0

Poole - 5 Class - 24/09/2017

Folly to Poole

Start: Start 1, Finishes: Finish time, Time: 12:00
Rank Boat SailNo Rating Start Finish Elapsed Corrected Points
1 Smithy GBR618M 1.131 12:00 15:25:22 3:25:22 3:52:16 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com