PYRA Class Lists 2022
01/07/22
Class 0 = yet to be allocated a VPRS Rating (Remember the need for annual revalidation)
Class 00 – To be allocated to Class 1, 2, or 3
Class 1 – (VPRS of 0.957 and above)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Addiction | 9859 | 1.038 | 22/01/22 |
Amethyst | 6640R | 1.027 | 20/03/22 |
Calabash | 8016T | 0.970 | 04/04.22 |
Deity | 8644L | 0.984 | 31/01/22 |
Destiny | 4071L | 0.962 | 02/02/22 |
Elevation | 3693R | 0.998 | 08/04/22 |
Energy | 6525 | 0.959 | 17/03/22 |
Esprite 3 | 3334C | 0.975 | 23/06/22 |
Hope & Glory | 641 | 1.116 | 22/01/22 |
Joy | 4796L | 0.997 | 06/04/22 |
Korora | 9395R | 0.958 | 18/01/22 |
Midnight Express | 2171 | 0.974 | 23/03/22 |
Sea Biscuit II | 1286T | 1.014 | 22/04/22 |
Tarka | 3334C | 0.967 | 01/04/22 |
The Grey Silkie | 4207L | 0.991 | 22/01/22 |
Vent Des Globes | 5468L | 1.042 | 06/03/22 |
Yapluka | 5258L | 1.015 | 22/01/22 |
Zorra3 | 2114L | 0.972 | 18/01/22 |
Class 2 – (VPRS of 0.869 to 0.956)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Athene | 3883 | 0.884 | 19/06/22 |
Firebird | 9545 | 0.884 | 07/02/22 |
Freebird | 1371 | 0.948 | 02/02/22 |
Haven K-J Enigma | 4365T | 0.943 | 14/04/22 |
Kudos | 31R | 0.926 | 20/03/22 |
Mojito | 1236T | 0.869 | 18/02/22 |
Nyala | 9553 | 0.882 | 13/04/22 |
Rogue | 4429 | 0.956 | 19/06/22 |
Saska | 1317R | 0.945 | 28/02/22 |
Sea Jem | 3703T | 0.918 | 20/03/22 |
Tigerlilly | 1114T | 0.881 | 20/03/22 |
Vento Novo | 4631L | 0.926 | 17/03/22 |
Volante | IRL 2950 | 0.920 | 28/02/22 |
Class 3 – (VPRS of 0.868 and below)
Boat | Sail No | VPRS | VPRS Issue Date |
---|---|---|---|
Aeolian | 8424N | 0.815 | 11/03/18 |
Binkie II | 3419 | 0.861 | 16/04/22 |
Fraid S’eau | 264 | 0.848 | 20/03/22 |
Genesis 149 | K149T | 0.850 | 12/04/22 |
Genesis 621 | 6216Y | 0.829 | 03/03/22 |
Imagine | 3914L | 0.758 | 10/02/22 |
Minstral | 1781T | 0.853 | 03/03/22 |
Omega | 156 | 0.830 | 17/01/22 |
Pied Piper | 2846L | 0.847 | 17/01/22 |
QT | 1972 | 0.835 | 17/01/22 |
Shebeen | 982 | 0.860 | 22/04/22 |
Skykomish | 48 | 0.787 | 06/04/22 |
Splash Gordon | 46 | 0.727 | 27/05/22 |
Spring Tied | 138T | 0.828 | 21/04/22 |
Strongbow | 2946 | 0.858 | 25/03/22 |
Temptation | 3321T | 0.853 | 08/04/22 |
Class 4
Boat | TCC | No Sptn TCC | VPRS Issue Date | Pass A | Pass B | Ch | 2H |
---|---|---|---|---|---|---|---|
Amazira | 0.881 | 0.881 | 25/03/22 | No | No | No | No |
Cara | 0.957 | 0.918 | 06/04/22 | No | No | No | No |
Ceres | 0.890 | 0.890 | 04/04/22 | No | No | No | No |
Elidie | 0.811 | 0.765 | 26/05/22 | No | No | No | No |
Magnum | 0.954 | 0.913 | 29/03/22 | No | No | Yes | No |
Meena | 0.938 | 0.901 | 08/04/22 | Yes | Yes | Yes | Yes |
Miss Understood | 0.886 | 0.849 | 20/03/22 | Yes | Yes | Yes | Yes |
Moment | 0.891 | 0.858 | 18/02/22 | Yes | Yes | Yes | Yes |
Relax | 0.838 | 0.838 | 15/06/22 | No | No | No | No |
Running Wild | 0.827 | 31/01/22 | No | No | No | No | |
Samphire | 0.791 | 0.735 | 09/04/22 | Yes | Yes | Yes | Yes |
Sansovino | 0.921 | 0.885 | 01/04/22 | Yes | Yes | Yes | Yes |
Saucy Nancy | 0.951 | 31/01/22 | Yes | Yes | Yes | Yes | |
Seashell | 0.824 | 0.795 | 09/04/22 | Yes | Yes | Yes | Yes |
Spruce Goose | 0.917 | 0.917 | 09/04/22 | Yes | Yes | Yes | No |
Class 5
Boat | Sail No | Rating | Issue Date |
---|---|---|---|
Dragon Boy | 268 | ||
Pique-Nique | |||
Smithy | 618M | 1.131 |